Commodores Cup Cruising Div 1
Hosted By Sail Port Stephens
Race 1   (4/04/2022) 
Updated: 4/04/2022 6:23:20 PM
Place | Sail No | Boat Name | From | Skipper | AHC | Elapsd | Cor'd T | Fin Tim | ETOrd |
1 | N40 | MAKO | NCYC | Tim Dodds | 1.080 | 02:38:35 | 02:51:16 | 14:38:35 | 3 |
2 | 7076 | YKNOT | RMYCPH | David Newton | 0.999 | 02:51:53 | 02:51:43 | 14:51:53 | 15 |
3 | 5802 | AUSTMARK | MHYC | Gunther Schmidtlindner | 1.116 | 02:38:00 | 02:56:20 | 14:38:00 | 2 |
4 | 8884 | EXILE | MHYC | Robert Reynolds | 1.115 | 02:38:45 | 02:57:00 | 14:38:45 | 4 |
5 | MH46 | KAYIMAI | MHYC | Peter Byford And Rob Aldis | 1.111 | 02:39:43 | 02:57:27 | 14:39:43 | 5 |
6 | 7109 | 51ST PROJECT | PSYC/NCYC | Julian Bell | 1.050 | 02:49:10 | 02:57:38 | 14:49:10 | 11 |
7 | 6669 | BANTER | SASC | Antony Henderson | 1.130 | 02:40:32 | 03:01:24 | 14:40:32 | 7 |
8 | SYD8 | AMAZINGRACE | CYCA | Malcolm Roe | 1.090 | 02:51:00 | 03:06:23 | 14:51:00 | 13 |
9 | N7 | PREMIER CRU 1 | NCYC | Keith Stronach | 1.050 | 02:57:31 | 03:06:24 | 14:57:31 | 17 |
10 | 5822 | QUEST 3 | RMYC | Brendon Gregg | 1.085 | 02:52:22 | 03:07:01 | 14:52:22 | 16 |
11 | 7126 | LLAMA II | MHYC | Jon Linton | 1.110 | 02:50:21 | 03:09:05 | 14:50:21 | 12 |
12 | MH22 | TEMPO | MHYC | Michael Smith | 1.180 | 02:40:25 | 03:09:18 | 14:40:25 | 6 |
13 | 8886 | SEA HAWK | CSC | Pete Van Ryn | 1.114 | 02:51:36 | 03:11:10 | 14:51:36 | 14 |
14 | M3 | THREE STOOGES | LMYC | Liddell/Gardner Cook | 1.195 | 02:41:41 | 03:13:13 | 14:41:41 | 9 |
15 | 67 | COLORTILE | CSC | Warren Buchan | 1.167 | 02:46:29 | 03:14:17 | 14:46:29 | 10 |
16 | 211 | INDIGO 2 | RMYCT | Rob Dawes | 1.270 | 02:40:35 | 03:23:56 | 14:40:35 | 8 |
17 | 543 | LITTLE NICO | MHYC | Adrian Walters | 1.390 | 02:35:38 | 03:36:20 | 14:35:38 | 1 |
DNC | 46 | KHALEESI | MHYC | Rob Aldis | 1.213 |   |   |   |   |
DNC | 5013 | LA TROISIEME MITEMPS | RPAYC | Matt Doyle | 1.036 |   |   |   |   |
Results by : TopYacht