Passage Spinnaker Series Div 1
Hosted By Royal Geelong Yacht Club Special Events
Race 3   (24/01/2022) 
Updated: 24/01/2022 16:06:56
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | BUNDABERG | G16 | John Kint | 15:02:39 | 01:22:39 | 0.928 | 01:16:42 | 1.0 |
2 | KOOKABURRA | KA11 | Guy Thomas | 15:04:34 | 01:24:34 | 0.953 | 01:20:36 | 2.0 |
3 | BAD INFLUENCE | G77 | M.Bakker J.Wolff | 15:14:37 | 01:34:37 | 0.867 | 01:22:02 | 3.0 |
4 | HOT CHIPPS | SM46 | John Chipp | 15:08:52 | 01:28:52 | 0.926 | 01:22:17 | 4.0 |
5 | VIVACITE | G5 | C Roger McLennan | 15:10:11 | 01:30:11 | 0.917 | 01:22:42 | 5.0 |
6 | VINCITORE | 13980 | Peter Russell | 15:07:28 | 01:27:28 | 0.953 | 01:23:21 | 6.0 |
7 | CARTOUCHE | B10 | Steven Fahey | 15:04:47 | 01:24:47 | 0.999 | 01:24:42 | 7.0 |
8 | SMOOTH OPERATOR | G509 | Charles Weatherly | 15:17:28 | 01:37:28 | 0.914 | 01:29:05 | 8.0 |
DNC | SCARAMOUCHE | 43 | Nigel Cunniffe |   |   | 0.901 |   | 23.0 |
DNC | KIONI | 0477 | Jarrod Wallis |   |   | 0.931 |   | 23.0 |
DNC | CO CO | B360 | Philip Cormie |   |   | 0.880 |   | 23.0 |
DNC | JUST CHILLIN | B888 | David Morrell |   |   | 0.931 |   | 23.0 |
DNC | APSARA | G121 | Roy Nicholson |   |   | 0.894 |   | 23.0 |
DNC | APPRENTICE | G621 | Joanne Cornelius |   |   | 0.870 |   | 23.0 |
DNC | TRIM | M27 | Tony Grundy |   |   | 0.900 |   | 23.0 |
DNC | CARPE DIEM | R25 | Andrew Munro |   |   | 0.956 |   | 23.0 |
DNC | AFRAYED KNOT | R6620 | Karl Howett |   |   | 0.889 |   | 23.0 |
DNC | JOURNEY | SM68 | Bryan Dorman |   |   | 1.026 |   | 23.0 |
DNC | DEBONNAIRE | SM451 | Phil Gomez |   |   | 0.970 |   | 23.0 |
DNC | BRAVEHEART | SM499 | Nick Maddison |   |   | 0.999 |   | 23.0 |
DNC | BUSHRANGER | SM727 | Tim Pearce |   |   | 0.917 |   | 23.0 |
RET | LIBERATOR AUSTRALIS | S717 | Andrew English |   |   | 0.870 |   | 23.0 |
Results by : TopYacht