Passage Non-Spinnaker Series
Hosted By Royal Geelong Yacht Club Special Events
Race 3   (24/01/2022) 
Updated: 24/01/2022 16:08:30
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | WATERLINE | SM511 | Ainslie Allen | SYC | 15:23:48 | 01:28:48 | 0.887 | 01:18:46 | 1.0 |
2 | TRUE COLOURS | SM444 | John Strahan | SYC | 15:25:48 | 01:30:48 | 0.868 | 01:18:49 | 2.0 |
3 | ANOTHER CHAPTER | B71 | Greg Clinnick | RBYC | 15:22:21 | 01:27:21 | 0.940 | 01:22:06 | 3.0 |
4 | HITCHHIKER | SM42 | David Goodman | SYC | 15:36:05 | 01:41:05 | 0.828 | 01:23:42 | 4.0 |
5 | ALLIANCE | SM4646 | Paul Sullivan | SYC | 15:37:18 | 01:42:18 | 0.829 | 01:24:48 | 5.0 |
DNC | TAI TAM | 7229 | Jeremy Cooper | RBYC |   |   | 0.780 |   | 14.0 |
DNC | JOAN ELLEN | B548 | Jack & Tony Hennessy | RBYC |   |   | 0.884 |   | 14.0 |
DNC | VIVA LA VIE | G151 | Ian Murray | RGYC |   |   | 0.825 |   | 14.0 |
DNC | LUPA WYLO | G537 | Geoff Sadler | RGYC |   |   | 0.680 |   | 14.0 |
DNC | EASY DAY | RWYS | James Campbell-Moore | SYC |   |   | 0.785 |   | 14.0 |
DNC | UBIQUE | S320 | David Steel | RMYS |   |   | 0.750 |   | 14.0 |
DNC | INGARA | SM739 | John Booth Tim Le Roy | SYC |   |   | 0.800 |   | 14.0 |
DNC | 5 OCLOCK SOMEWHERE | SM1700 | Kate/Tony Greg/Chris | SYC |   |   | 0.826 |   | 14.0 |
Results by : TopYacht