Performance Cruising
Hosted By Sail Port Stephens
Updated: 28/04/21 6:40:13 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 6774 | JACKPOT | Robert Hale | GFS | 16.0 | 2.0 | 2.0 | 12.0 |
2 | 1.0S | 5822 | QUEST 3 | Brendon Gregg | RMYC | 20.0 | 13.0 | 6.0 | 1.0 |
3 |   | 370 | SHES THE CULPRIT | Glen Picasso | LMYC/NCYC | 20.0 | 10.0 | 4.0 | 6.0 |
4 |   | 7076 | YKNOT | David Newton Graeme | RMYCPH | 21.0 | 4.0 | 7.0 | 10.0 |
5 |   | 211 | INDIGO 2 | Rob Dawes | RMYCT | 23.0 | 1.0 | 19.0 | 3.0 |
6 |   | MH22 | TEMPO | Michael Smith | MHYC | 25.0 | 5.0 | 18.0 | 2.0 |
7 |   | 415 | ARCH RIVAL | Steve Connors | DSC | 27.0 | 19.0 | 1.0 | 7.0 |
8 | 5.0S | 5491 | SECOND TIME AROUND | John McConaghy | RPAYC | 28.0 | 9.0 | 5.0 | 14.0 |
9 |   | 7109 | 51ST PROJECT | Julian Bell | PSYC | 28.0 | 7.0 | 12.0 | 9.0 |
10 |   | 6612 | POPEYE | Craig Douglas | RPAYC/MHYC | 29.0 | 15.0 | 9.0 | 5.0 |
11 | 3.0S | 9339 | HUSSY | Grant Pocklington | RMYC | 32.0 | 16.0 | 3.0 | 13.0 |
12 |   | 6870 | ASCALON | Ian Quarrie | RPAYC | 32.0 | 6.0 | 10.0 | 16.0 |
13 | 4.0S | 195 | SAMARKAND | Walter Carpenter | MHYC | 37.0 | 17.0 | 16.0 | 4.0 |
14 |   | MH46 | KAYIMAI | Rob Aldis Peter Byfo | MHYC | 37.0 | 8.0 | 14.0 | 15.0 |
15 |   | 6081 | NEXT | R Hunt /J Short / M | CYCA | 39.0 | 14.0 | 8.0 | 17.0 |
16 |   | 8886 | SEA HAWK | Pete Van Ryn Drew Va | CSC | 40.0 | 11.0 | 11.0 | 18.0 |
17 |   | SB445 | LUNACY | Chris McSorley | CYCA | 44.0 | 3.0 | 22.0T | 19.0 |
18 |   | 6813 | VIRAGO II | James Smeallie | RPAYC | 45.0 | 12.0 | 13.0 | 20.0 |
19 |   | 67 | COLORTILE | Warren& Kristy Bucha | CSC | 47.0 | 22.0R | 17.0 | 8.0 |
20 |   | H458 | TRAVELLING LIGHT | Ron Winestock | RMYC | 53.0 | 20.0 | 22.0T | 11.0 |
21 |   | FB3 | INTIY | Marc Depret | RPAYC | 54.0 | 18.0 | 15.0 | 21.0 |
22 |   | 6669 | BANTER | Antony Henderson | SASC | 68.0 | 23.0C | 23.0R | 22.0 |
Results by : TopYacht