Commodores Cup 2021
Hosted By Sail Port Stephens
Updated: 20/04/2021 09:50:47
Sail No | Boat Name | Class | First Name | Last Name | From | EHCDIV1 | EHCDIV2 | EHCDIV3 | EHCDIV4 |
46 | KHALEESI | D1 | Rob Aldis / | Sandy Farquharson | MHYC | 1.160 |   |   |   |
67 | COLORTILE | D1 | Warren& Kristy | Buchan | CSC | 1.187 |   |   |   |
211 | INDIGO 2 | D1 | Rob | Dawes | RMYCT | 1.198 |   |   |   |
370 | SHES THE CULPRIT | D1 | Kristen | Anderson | LMYC/NCYC | 1.126 |   |   |   |
543 | LITTLE NICO | D1 | Adrian | Walters | MHYC | 1.220 |   |   |   |
1088 | CORUM | D1 | Michael | Rowe | MYC | 1.101 |   |   |   |
5013 | LA TROISIEME MITEMPS | D1 | Matt | Doyle | RPAYC | 1.100 |   |   |   |
5822 | QUEST 3 | D1 | Brendon | Gregg | RMYC | 1.088 |   |   |   |
6612 | POPEYE | D1 | Craig | Douglas | RPAYC/MHYC | 1.122 |   |   |   |
7076 | YKNOT | D1 | David | Newton | RMYCPH | 1.124 |   |   |   |
7109 | 51ST PROJECT | D1 | Julian | Bell | PSYC | 1.119 |   |   |   |
8212 | SHAYA MOYA | D1 | Gregory | Barter | CYCA | 1.029 |   |   |   |
8886 | SEA HAWK | D1 | Pete Van Ryn | Drew Van Ryn | CSC | 1.132 |   |   |   |
9930 | XXX | D1 | Peter | Geddes | LMYC | 1.035 |   |   |   |
40063 | GAMBLER | D1 | Garth | Riley | MHYC | 1.156 |   |   |   |
AUS7771 | HIGHLY SPRUNG | D1 | Andrew | Pearson | MHYC | 1.079 |   |   |   |
H458 | TRAVELLING LIGHT | D1 | Ron | Winestock | RMYC | 1.106 |   |   |   |
MH22 | TEMPO | D1 | Michael | Smith | MHYC | 1.194 |   |   |   |
MH46 | KAYIMAI | D1 | Rob | Aldis | MHYC | 1.183 |   |   |   |
N40 | MAKO | D1 | Mark | Nugent | NCYC | 1.134 |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | From | EHCDIV1 | EHCDIV2 | EHCDIV3 | EHCDIV4 |
336 | VITTORIA | D2 | Alan | Reece | RPAYC/RSYS |   | 0.989 |   |   |
415 | ARCH RIVAL | D2 | Steve | Connors | DSC |   | 1.050 |   |   |
500 | ANTIPODES | D2 | Greg | Newton | CYCA |   | 1.072 |   |   |
1919 | LOST HORIZON | D2 | Brett | Hudson | MYC |   | 1.044 |   |   |
5656 | MONDO | D2 | Lisa Callaghan / | Stephen Teudt | MYC |   | 1.081 |   |   |
5713 | SHE'S THE ONE | D2 | Michael | Kirby | PSYC |   | 1.062 |   |   |
6081 | NEXT | D2 | R Hunt /J Short / | M Bastick /G Gleeson | CYCA |   | 1.081 |   |   |
6608 | ELUSIVE | D2 | Rick | Pacey | PSYC |   | 0.998 |   |   |
6767 | BIG BLUE | D2 | Stephen | Phillips | WYC |   | 0.975 |   |   |
6774 | JACKPOT | D2 | Robert | Hale | GFS |   | 1.063 |   |   |
6924 | PRONTO | D2 | Michael | McFayden | NCYC |   | 1.056 |   |   |
6940 | INCEPTION | D2 | Andy | Chilton | RMYCPORTHACKING |   | 1.015 |   |   |
7130 | PASSION X | D2 | David | Edmiston | GFS |   | 1.035 |   |   |
7160 | IMAGINE | D2 | Tom | Ayrton | MHYC |   | 1.031 |   |   |
9339 | HUSSY | D2 | Grant | Pocklington | RMYC |   | 1.077 |   |   |
11980 | CICERO | D2 | Mark | Hellyer | RPAYC |   | 0.997 |   |   |
35002 | KHALEESI | D2 | Peter | Grayson | MYC |   | 1.088 |   |   |
50035 | BLING | D2 | Peter | Horne | WASC |   | 1.014 |   |   |
B40 | BLINK | D2 | Mark Gorbatov / | Mark Siebert | CYCA |   | 1.055 |   |   |
C26 | NAMADGI 3 | D2 | Michael | Martin | CORC |   | 1.102 |   |   |
MYC7 | TENSIXTY | D2 | Ian | Green | MYC |   | 1.043 |   |   |
MYC32 | ESPRIT | D2 | Jan | Bartel | MYC |   | 1.044 |   |   |
SB445 | LUNACY | D2 | Chris | McSorley | CYCA |   | 1.020 |   |   |
SM628 | LUCILLE | D2 | Stephen | Manhood | LMYC |   | 1.036 |   |   |
SM2004 | ALLSAIL AN CHALLENGE | D2 | Russell Waddy |   | RPAYC/RMYC |   | 1.081 |   |   |
W108 | JAB | D2 | Mark | Skelton | WASC |   | 1.058 |   |   |
Sail No | Boat Name | Class | First Name | Last Name | From | EHCDIV1 | EHCDIV2 | EHCDIV3 | EHCDIV4 |
215 | KNOT READY | D3 | Bruce | Gosper | CPSA |   |   | 1.013 |   |
1423 | TOUCAN | D3 | Martin | Mahoney | RMYC |   |   | 0.968 |   |
3267 | IN THE MOOD | D3 | Keith | Masters | RMYCBROKENBAY |   |   | 1.037 |   |
5826 | SALT SHAKER | D3 | Peter | Franki | CYCA/RAN |   |   | 1.018 |   |
6007 | ANIMAL FARM | D3 | David | Rowe | GSC |   |   | 1.025 |   |
6232 | RUMBA | D3 | R Carr / S Cook | K Burke | MHYC |   |   | 1.022 |   |
6584 | KELSEA BLUE | D3 | Adrian | Williams | RSYS/GSC |   |   | 1.042 |   |
7147 | ESCAPE | D3 | Dean | Dransfield | MHYC |   |   | 1.021 |   |
7211 | WINGS ELEVEN | D3 | William | Davis | RPAYC |   |   | 1.028 |   |
7232 | CA VA | D3 | Peter | Lewis | MHYC/MYC |   |   | 1.029 |   |
7633 | SOFARR | D3 | Dale | Sharp | LMYC |   |   | 0.963 |   |
8339 | STELLA POLARIS | D3 | Goran | Hultin | MHYC |   |   | 1.005 |   |
37137 | AEOLIAN | D3 | Bruce | Thomas | GSC |   |   | 1.015 |   |
81818 | TRAVEL TIME | D3 | Williams | Russell | NCYC |   |   | 1.001 |   |
B3200 | HELLS BELLS | D3 | Lincoln | Dews | RQYS |   |   | 0.985 |   |
GBR9166T | WONDERLAND | D3 | Rebecca | Connor | NCYC |   |   | 1.090 |   |
M1011 | GET IT ON | D3 | Garry | Holt | SYC |   |   | 1.039 |   |
MH11 | UNA VITA | D3 | Kenneth | Peachey | PSYC |   |   | 1.022 |   |
N2 | SCUFFY | D3 | Richard | Fleck | NCYC |   |   | 0.975 |   |
N381 | AETOS | D3 | Christian | Charalambous | GFS |   |   | 1.037 |   |
N5915 | UPRISING BAKERY | D3 | Andrew | Miller | NCYC |   |   | 0.982 |   |
W920 | LIQUID FORCE | D3 | Jason | Jordan | WASC |   |   | 1.001 |   |
Sail No | Boat Name | Class | First Name | Last Name | From | EHCDIV1 | EHCDIV2 | EHCDIV3 | EHCDIV4 |
05 | TROPPO | D4 | John | Glease | PSYC |   |   |   | 1.057 |
28 | SALTY SEADOG II | D4 | Carl | Nicholls | GFS |   |   |   | 0.980 |
49 | WELSH DRAGON | D4 | Graeme | Fleming | PYYC |   |   |   | 0.970 |
256 | RUNAWAY | D4 | Mark | Goode | RANSA |   |   |   | 0.912 |
1049 | FRIENDS | D4 | Peter | Symes | PSYC |   |   |   | 0.898 |
1339 | NYSSA | D4 | Mark | Smith | NCYC |   |   |   | 0.895 |
2936 | MARRI NUWI | D4 | Alistair | Rowe | RMYC-PH |   |   |   | 0.971 |
5136 | BARNEY COOLS | D4 | Adam | Boslem | RMYCT |   |   |   | 0.978 |
5148 | AGENT 88 | D4 | Stephen | Ellis | RSYS |   |   |   | 0.951 |
5954 | BLACKSHEEP | D4 | Derek | Sheppard | PKSC |   |   |   | 1.013 |
6380 | TANA | D4 | Pam | Joy | GFS |   |   |   | 0.931 |
6726 | HECTOR | D4 | Bertrand | Philippe | CYCA |   |   |   | 0.982 |
7129 | HASTA LA VISTA | D4 | John | Veale | GFS |   |   |   | 0.974 |
7159 | CHAOS THEORY | D4 | Karl | Nielsen | RMYC/ASC |   |   |   | 0.921 |
7193 | MIDNIGHT'S PROMISE | D4 | Peter | Graham | RMYC |   |   |   | 0.965 |
8305 | ELUSIVE SPIRIT | D4 | Robert | Swan | GSC |   |   |   | 0.900 |
8349 | XENA | D4 | Toni | Fox | PSYC |   |   |   | 0.995 |
51513 | DORIS | D4 | Greg | Bolster | NCYC |   |   |   | 0.963 |
AUS067 | SWEENEY-TODD | D4 | Julian | Todd | GFS/RSYS |   |   |   | 1.040 |
AUS238 | CHICKEN LIPS | D4 | Mark | Hillis | WWSC |   |   |   | 1.003 |
AUS374 | WILDING 3 | D4 | Conrad | Johnston | BSC |   |   |   | 1.040 |
AUS1067 | FAREAST 28R | D4 | Rob | Reynolds | RQYS |   |   |   | 1.040 |
M7 | SMOKE & MIRRORS | D4 | David | Rundle | PSYC |   |   |   | 0.904 |
N1367 | SUMMER SALT | D4 | Tim | Gleeson | NCYC |   |   |   | 1.012 |
R333 | THE ITALIAN JOB | D4 | Alison Burke | Simon Lund | NCYC |   |   |   | 0.955 |
R349 | TWILIGHT | D4 | Beverley | Small | GSC |   |   |   | 0.973 |
Results by : TopYacht