Open Class
Hosted By Middle Harbour Yacht Club
Updated: 7/03/2021 16:35:25
Place | Ties | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | KHALEESI | Rob Aldis | MHYC | 10.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 |
2 |   | BUSHRANGER | Gerry Hatton | RPAYC | 13.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 |
3 |   | SOOZAL | Keiran Mulcahy | RPAYC | 17.0 | 5.0 | 3.0 | 2.0 | 4.0 | 2.0 | 1.0 |
4 | 2.0S | SAIL EXCHANGE | Tim Horkings | MHYC | 33.0 | 2.0 | 9.0 | 8.0 | 3.0 | 6.0 | 5.0 |
5 |   | STORMAWAY | Colin Gunn | MHYC | 33.0 | 4.0 | 4.0 | 4.0 | 6.0 | 9.0 | 6.0 |
6 |   | POPEYE | Craig Douglas | RPAYC | 37.0 | 6.0 | 5.0 | 7.0 | 5.0 | 4.0 | 10.0 |
7 |   | WALLOP | Peter Hewson | RMYC-NCYC | 45.0 | 8.0 | 7.0 | 5.0 | 10.0 | 8.0 | 7.0 |
8 |   | TOY BOX 2 | Ian Box | MHYC | 47.0 | 9.0 | 10.0 | 9.0 | 8.0 | 7.0 | 4.0 |
9 | 5.0S | WAILEA | Neil Padden | MHYC | 54.0 | 7.0 | 8.0 | 12.0 | 11.0 | 5.0 | 11.0 |
10 |   | HIGHLY SPRUNG | Andrew Pearson | MHYC | 54.0 | 11.0 | 12.0 | 6.0 | 7.0 | 10.0 | 8.0 |
11 |   | CORUM | Michael Rowe | MYC | 57.0 | 10.0 | 6.0 | 11.0 | 9.0 | 12.0 | 9.0 |
12 |   | PHILOSOPHER | David Henry | RSYSCYCA | 71.0 | 14.0C | 11.0 | 10.0 | 12.0 | 11.0 | 13.0 |
13 |   | ERICA | Peter Williams | RSYS | 82.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0R | 12.0 |
Results by : TopYacht