Performance Non Spinnaker - Div 1
Hosted By Middle Harbour Yacht Club
Updated: 7/03/2021 11:34:19
Boat Name | Sail No | Design | First Name | Last Name | PHS DIV1 | From | PurHC |
ALLSAIL DANCING STAR | 7788 | Bavaria 40s Cruiser | Waddy/Sanders/ | Bower | 0.945 | RPAYC/RMYCBB | 7788 |
BREAKTHROUGH | 6834 | Beneteau First 40 | Edward | Tooher | 0.903 | CYCA | 6834 |
ELYSIUM | 349 | Jeanneau Sun Odyssey | John | De Meur | 0.825 | MHYC | MH349 |
IAGO | 6815 | Beneteau First 40 | Cc At Office |   | 0.925 | CYCA | 6815 |
JAYARGEE | 5825 | Sydney 36 | P Franki | Eastsail | 0.909 | CYCA | 5825 |
LIBERTINE | 7175 | Beneteau Oceanis Cli | Philippe | Maes | 0.788 | CYCA | 7175 |
LISDILLON | 6772 | Seaquest Rp 36 | Andrew | Richardson | 1.024 | GFS | 6772 |
NAVY ONE | 0404 | Beneteau First 40 | Nathan | Lockhart | 1.028 | RANSA | 0404 |
PEARL 2 | 6664 | Sydney 36 Cr | Michael | Twomey | 1.040 | MHYC | 6664 |
PINDIMARA | 6632 | Bavaria 39 Cruiser | Mark | McLean | 0.921 | MHYC | 6632 |
PLAN B | 11 | Hanse 385 | Warren | Lesnie | 0.853 | MHYC | MH11 |
RUM JUNGLE | 1123 | Swarbrick 40 | Aaron | Zhou | 0.905 | CYCA | RQ1123 |
SEA CHANGE | 5879 | Sydney 36 | Julia | Whitwell | 0.912 | CYCA | 5879 |
SLAC-N-OFF | 141 | Jeanneau 39i | Martyn | Colebrook | 0.846 | MHYC | MH141 |
SOL | 107 | Hanse 375 | Martin Blake | Mark Bothwell | 0.890 | MHYC | MH107 |
ST ELMO'S FLYER | 68 | Jeanneau 36i | Richard | Royle | 0.854 | MHYC | MH68 |
TEAM EASTSAIL | 7407 | Beneteau First 40.7 | David | Rose | 0.906 | CYCA | 7407 |
TENSPEED | 5958 | Farr 1020 | Adam | Baggett | 0.891 | DSC | 5958 |
WILD WEST | Z39 | Bakewell-White Z39 | Paul Billingham | Pete Mcgee | 1.034 | CYCA | Z39 |
YPUTAKITEUP | 5936 | Sydney 36 | Robyn | Drew | 0.955 | CYCA | 5936 |
Results by : TopYacht