2021 International Cadet Class Victorian State Championships
Hosted By International Cadet Class Sixth Fleet
Race 1   (6/03/2021) 
Updated: 7/03/2021 12:44:51 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score | FEMAIL | AGE |
1 | 9926 | BULLET | Thomas Johnston | Piper Duell | 13:57:55 | 36:55 | 1.0 |   | 17 |
2 | 10052 | ANTARES | Joshua Garner | Charlie Haigh | 13:58:01 | 37:01 | 2.0 |   | 13 |
3 | 9822 | SPITFIRE | Mischa Suda | Arlo Britten | 13:58:05 | 37:05 | 3.0 | F | 16 |
4 | 9560 | ASSASSIN | Imogen Farnell | 13:58:20 | 37:20 | 4.0 | F | 17 | |
5 | 9613 | LITTLE DEVIL | Georgia Delaney | Emma Williamson | 13:58:47 | 37:47 | 5.0 | F | 16 |
6 | 9917 | CREATURE OF HABIT | Zac Sayle | James Smith | 13:59:23 | 38:23 | 6.0 |   | 15 |
7 | 9930 | AQUILO | Cooper Field | Adela Thomas | 13:59:43 | 38:43 | 7.0 |   | 16 |
8 | 9559 | RESISTANCE | Benjamin Garner | William Garner | 13:59:55 | 38:55 | 8.0 |   | 16 |
9 | 9825 | TSUNAMI | Emma Suda | Lily Williams | 14:00:19 | 39:19 | 9.0 | F | 13 |
10 | 9614 | TEMPEST | Evie Mcdonald | Matilda Groves | 14:01:04 | 40:04 | 10.0 | F | 15 |
11 | 5700 | SIDEWINDER | Felix Duell | Leo Jansen | 14:01:17 | 40:17 | 11.0 |   | 15 |
12 | 9780 | SWISH | Jake Newman | Will Bennett | 14:01:23 | 40:23 | 12.0 |   | 15 |
13 | 9525 | RUSH | William Cohen | Hadley Field | 14:01:29 | 40:29 | 13.0 |   | 16 |
14 | 9285 | HYPKNOTIC | Ashton Rawstron | Max Hooker | 14:01:38 | 40:38 | 14.0 |   | 13 |
15 | 9527 | MUSTANG SALLY | Cate Mccoy | Jack Groves | 14:01:39 | 40:39 | 15.0 | F | 14 |
16 | 9698 | WILDCARD | Lulu Di Sciascio | Charley Stephens | 14:01:46 | 40:46 | 16.0 | F | 16 |
17 | 9700 | GALAXSEA | Sam Williamson | 14:02:23 | 41:23 | 17.0 |   | 17 | |
18 | 9526 | HYPER HYPER | Lillyanne Johnston | Tayla Newman | 14:02:24 | 41:24 | 18.0 | F | 15 |
19 | 9610 | COLDPLAY | Rohan Subbarayalu | Lavanya Subbarayalu | 14:02:31 | 41:31 | 19.0 |   | 16 |
20 | 9919 | SPARKLE | Freya Gaffney | Beth Tegart | 14:03:07 | 42:07 | 20.0 | F | 13 |
21 | 5678 | CONSECUTIVE | Arjay Layton | Eliza-Jane Layton | 14:03:12 | 42:12 | 21.0 |   | 14 |
22 | 9622 | PEPSEA | Leo Church | Leo Loftus | 14:03:22 | 42:22 | 22.0 |   | 14 |
23 | 5699 | CANT TOUCH THIS | William Farnell | Nicholas Lawton | 14:05:06 | 44:06 | 23.0 |   | 12 |
24 | 9624 | NEED FOR SPEED | Tom Grimes | Grace Lockhead-Caddy | 14:05:08 | 44:08 | 24.0 |   | 13 |
25 | 5667 | UNA | Sienna Dillonshallard | Maxton Dillonshallar | 14:06:02 | 45:02 | 25.0 | F | 14 |
26 | 8932 | FEAR THIS | Sabrina Murphy | Eric Murphy | 14:06:56 | 45:56 | 26.0 | F | 14 |
DNC | 9623 | LIL BANDIT | Wayne Smith | Blake Smith |   |   | 28.0 |   | 14 |
Results by : TopYacht