Open Class
Hosted By Middle Harbour Yacht Club
Updated: 6/03/2020 13:17:06
Sail No | Boat Name | First Name | Last Name | From | IRC | ORCi_I |
40 | BLINK | Mark Gorbatov / | Mark Siebert | CYCA | 1.076 | 1.0714 |
46 | KAYIMAI | Rob | Aldis | MHYC | 1.132 |   |
777 | PRIMITIVE COOL | John | Newbold | RMYS | 1.349 |   |
9535 | CELESTIAL | Sam | Haynes | CYC | 1.408 | 1.3926 |
12450 | BUSHRANGER | Gerry | Hatton | RPAYC | 1.128 | 1.1173 |
16129 | WAILEA | Neil | Padden | MHYC | 1.053 |   |
18889 | NINE DRAGONS | Bob | Cox | MHYC | 1.187 |   |
52001 | ZEN | Gordon | Ketelbey | MHYC | 1.395 | 1.3810 |
60408 | SOOZAL | Keiran | Mulcahy | RPAYC | 1.117 | 1.1121 |
Results by : TopYacht