Cruising Spinnaker - Div 3
Hosted By Royal Geelong Yacht Club Special Events
Updated: 27/01/2020 16:02:10
Place | Ties | Boat Name | Sail No | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | BLU & ME | 22 | Alan Green | 33.0 | 5.0 | 10.0 | 17.0 | 1.0 |
2 |   | RED DOG | S90 | Don McDonell | 35.0 | 7.0 | 5.0 | 5.0 | 18.0 |
3 |   | DORIS JEAN | H5934 | Mark Sheahan | 36.0 | 4.0 | 14.0 | 2.0 | 16.0 |
4 |   | COPYRIGHT | SM1068 | Stuart Morrison-Jack | 40.0 | 1.0 | 9.0 | 9.0 | 21.0 |
5 |   | PANACHE | G92 | Michael Melican | 43.0 | 17.0 | 16.0 | 4.0 | 6.0 |
6 | 1.0S | ECLIPSE | 119 | Neil Cusworth | 44.0 | 3.0 | 20.0 | 1.0 | 20.0 |
7 |   | TIME OUT | G1256 | Lovro Ljubanovic | 44.0 | 9.0 | 18.0 | 14.0 | 3.0 |
8 | 7.0S | FIREFOX | SM385 | Kim Beveridge Howard | 45.0 | 13.0 | 7.0 | 3.0 | 22.0 |
9 |   | FLEURIEU WARRIOR | G1585 | Avril Sellars | 45.0 | 19.0 | 3.0 | 11.0 | 12.0 |
10 |   | SUNDOWNER | B399 | Ian Pewtress | 46.0 | 16.0 | 15.0 | 6.0 | 9.0 |
11 | 2.0S | NEVER AGAIN | M232 | Gary Sawyer | 49.0 | 2.0 | 11.0 | 10.0 | 26.0 |
12 |   | DE JA BLUE | H2621 | Sally Neilson / Crai | 49.0 | 6.0 | 12.0 | 18.0 | 13.0 |
13 |   | RAZZLE DAZZLE | 2627 | Andrew Stopp | 55.0 | 18.0 | 2.0 | 12.0 | 23.0 |
14 |   | MOSHULU | G471 | Graeme Collins | 56.0 | 11.0 | 6.0 | 22.0 | 17.0 |
15 |   | WINDSONG OF M'TON | M5 | Jim Watson | 59.0 | 32.0C | 1.0 | 7.0 | 19.0 |
16 |   | RAZORS EDGE | G212 | Paul Loughnan | 61.0 | 14.0 | 4.0 | 16.0 | 27.0 |
17 |   | FRIDAY HARBOUR | B2911 | Kon Cili | 62.0 | 10.0 | 19.0 | 23.0 | 10.0 |
18 | 4.0S | THUNDERDOWNUNDER | 1224 | Lucy Townson | 65.0 | 8.0 | 32.0C | 21.0 | 4.0 |
19 |   | NOTHING TOO SERIOUS | B673 | Chris Arnold / Pat A | 65.0 | 32.0C | 17.0 | 8.0 | 8.0 |
20 |   | AUSSIE SPIRIT | 71 | Harry Clark | 69.0 | 12.0 | 22.0 | 24.0 | 11.0 |
21 |   | LADY PENRHYN | 3809 | Tim Pedley | 77.0 | 32.0C | 8.0 | 13.0 | 24.0 |
22 |   | LUPA WYLO | G537 | Geoff Sadler | 81.0 | 15.0 | 32.0C | 32.0C | 2.0 |
23 |   | CRACKED | 1196 | Cameron Dixon | 84.0 | 32.0C | 32.0C | 15.0 | 5.0 |
24 |   | KOA-ATEA | S250 | Wilhelm Nienhaus | 87.0 | 32.0C | 23.0 | 25.0 | 7.0 |
25 |   | PACE MAKER | B353 | Maciej Kardas | 92.0 | 32.0C | 13.0 | 19.0 | 28.0 |
26 | 14.0S | ASTEN | H693 | Tony Johnston | 110.0 | 32.0C | 32.0C | 32.0C | 14.0 |
27 |   | CHARLOTTE | 3810 | Mark Palmer | 110.0 | 32.0C | 21.0 | 32.0R | 25.0 |
28 |   | LAWLESS | SM321 | Boyd Coulson | 111.0 | 32.0C | 32.0C | 32.0C | 15.0 |
29 |   | IDLE FRETS | 7115 | James Canning | 116.0 | 32.0R | 32.0C | 20.0 | 32.0C |
30 |   | SEASCAPE | H4994 | Georgie Mitchell | 128.0 | 32.0C | 32.0C | 32.0C | 32.0R |
30 |   | HANINI | H113 | Dan Kennedy | 128.0 | 32.0C | 32.0C | 32.0C | 32.0R |
Results by : TopYacht