Cruising Spinnaker - Div 2
Hosted By Royal Geelong Yacht Club Special Events
Updated: 27/01/2020 16:32:29
Place | Ties | Boat Name | Sail No | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 | SEA EAGLE | S91 | Kevin Curtis | 28.0 | 5.0 | 2.0 | 4.0 | 17.0 | |
2 | MERCEDES V | 2140 | Ron Brown | 30.0 | 6.0 | 12.0 | 6.0 | 6.0 | |
3 | REDLINE | B59 | Brian Slater Mark Bu | 35.0 | 3.0 | 7.0 | 23.0 | 2.0 | |
4 | 2.0S | JACOBINA | G5861 | Peter Stephens | 45.0 | 11.0 | 24.0 | 2.0 | 8.0 |
5 | GALAXY | R727 | Arch Burns | 45.0 | 18.0 | 6.0 | 9.0 | 12.0 | |
6 | TRUE COLOURS | 6731 | Geoff Adams | 48.0 | 1.0 | 19.0 | 8.0 | 20.0 | |
7 | WILD CHILD | B310 | Marg Neeson | 50.0 | 19.0 | 21.0 | 5.0 | 5.0 | |
8 | MRS OVERNEWTON | S47 | Leslie Norton | 54.0 | 15.0 | 3.0 | 13.0 | 23.0 | |
9 | HUSH | SM5508 | Pete Chalkley | 57.0 | 4.0 | 15.0 | 7.0 | 31.0 | |
10 | INSTANT KARMA | B38 | Paul Wise | 58.0 | 17.0 | 9.0 | 16.0 | 16.0 | |
11 | ELEMENT 22 | B34 | Tracey De Poi | 60.0 | 8.0 | 17.0 | 14.0 | 21.0 | |
12 | 1.0S | DYNAMIC | G347 | Gerry Obrien/ And Ji | 63.0 | 10.0 | 26.0 | 1.0 | 26.0 |
13 | 4.0S | BALTIC | G120 | Peter Bone | 63.0 | 21.0 | 23.0 | 15.0 | 4.0 |
14 | REVERIE | G126 | Ian Hunter | 63.0 | 20.0 | 10.0 | 18.0 | 15.0 | |
15 | LA BELLE VIE | SM459 | Nathan Anderson | 68.0 | 7.0 | 8.0 | 19.0 | 34.0 | |
16 | 1.0S | REMEDY | S621 | Aurelie Chabrol | 70.0 | 38.0R | 1.0 | 20.0 | 11.0 |
17 | KESTREL | G5593 | Jonathan Apted | 70.0 | 12.0 | 11.0 | 11.0 | 36.0 | |
18 | NIMROD II | B3001 | Peter Gebhardt | 71.0 | 16.0 | 25.0 | 17.0 | 13.0 | |
19 | LA MER | SM6002 | Michael Ebeling | 74.0 | 13.0 | 14.0 | 12.0 | 35.0 | |
20 | E'TOILE | MY381 | John Gordon | 75.0 | 23.0 | 20.0 | 31.0 | 1.0 | |
21 | ALLORA | G6865 | Paul Smedley | 79.0 | 14.0 | 18.0 | 28.0 | 19.0 | |
22 | RAMPANT | B3600 | Peter Dee | 82.0 | 38.0C | 38.0C | 3.0 | 3.0 | |
23 | HOLDFAST | PF17 | Robert Hare | 83.0 | 9.0 | 13.0 | 32.0 | 29.0 | |
24 | HOT CHIPPS | SM41 | John Chipp | 92.0 | 38.0Q | 16.0 | 10.0 | 28.0 | |
25 | SKULLDUGGERY | SM440 | Garry McCarten | 94.0 | 38.0C | 5.0 | 24.0 | 27.0 | |
26 | CYAN MOON | B47 | Wayne Arnold Seaward | 96.0 | 38.0C | 4.0 | 30.0 | 24.0 | |
27 | 2.0S | VALIANT | SM328 | David Keyes-Tilley | 101.0 | 2.0 | 38.0C | 29.0 | 32.0 |
28 | SUGOI | S6 | Lee McRae | 101.0 | 22.0 | 38.0R | 27.0 | 14.0 | |
29 | HELTER SKELTER | B521 | Iain McCoy | 109.0 | 38.0C | 38.0C | 26.0 | 7.0 | |
30 | Y KNOT | SB430 | Rob Rainsford | 111.0 | 38.0R | 22.0 | 21.0 | 30.0 | |
31 | SALTAIR | R410 | Sarah Allard | 123.0 | 38.0C | 38.0C | 38.0C | 9.0 | |
32 | GENTLEMENS' RELISH | G5906 | John Mackay | 124.0 | 38.0C | 38.0C | 38.0C | 10.0 | |
33 | FREELOADER | G55 | Ian Begley | 126.0 | 38.0C | 38.0C | 25.0 | 25.0 | |
34 | ENESEAY | R67 | John Duffin | 132.0 | 38.0C | 38.0C | 38.0C | 18.0 | |
35 | 2R | YOUNG ONES | SM5558 | Ian Miller | 136.0 | 38.0C | 38.0C | 22.0 | 38.0F |
36 | RUTHEAN | R156 | Ferdi Darley | 136.0 | 38.0C | 38.0C | 38.0C | 22.0 | |
37 | COUSIN IT | R149 | Adrian Caharija | 147.0 | 38.0C | 38.0C | 38.0C | 33.0 |
Results by : TopYacht