Leisure Furls Island Racing Div A
Hosted By Bay of Islands Sailing Week
Race 2   (23/01/2020) 
Updated: 24/01/2020 09:49:57
Place | Sail No | Boat Name | Skipper | AHC | Elapsd | Cor'd T | Score | Design |
1 | 9696 | HIGH OCTANE | Rupert Wilson | 0.843 | 02:35:30 | 02:11:05 | 1.0 | Wagstaff 12 |
2 | 9227 | OMEGA8 | Brian Wheeler | 0.890 | 02:28:27 | 02:12:07 | 2.0 | Bakewell-White |
3 | K9519 | SWAN | Ivan Clarke | 0.850 | 02:35:27 | 02:12:08 | 3.0 | Jeanneau Sun Odyssey |
4 | NZL8899 | SPORTIVO | Eion Fehsenfeld | 1.063 | 02:06:18 | 02:14:15 | 4.0 | Elliott 50 Ss |
5 | 9380 | EQUILIBRIUM | Graham Matthews | 1.022 | 02:11:37 | 02:14:31 | 5.0 | Marten 55 |
6 | NZL11102 | TOY STORY | Simon Manning | 0.905 | 02:29:14 | 02:15:03 | 6.0 | Farr 36 Mod |
7 | 9248 | FICTION | Bill Dalbeth | 0.881 | 02:33:58 | 02:15:39 | 7.0 | Elliott 1350 Tourer |
8 | AUS88 | WASABI | Adriaan Van De Wetering | 0.896 | 02:31:39 | 02:15:53 | 8.0 | Sayer 12 |
9 | 8164 | BULLRUSH | Anthony Robinson | 0.899 | 02:31:47 | 02:16:27 | 9.0 | Elliott |
10 | 8420 | CHAMPOSA VII | Jim Ireland | 0.875 | 02:36:52 | 02:17:16 | 10.0 | Reichel/Pugh |
11 | 9117 | THE BLACK PEARL | Tony Wallis | 0.883 | 02:37:26 | 02:19:01 | 11.0 | Young 13 |
Results by : TopYacht