Non-Spinnaker
Hosted By Whitsunday Sailing Club
PROVISIONAL RESULTS
Updated: 11/08/2020 18:23:47
Sail No | Boat Name | Class | First Name | Last Name | Div No | From | TES~BID | EHC |
467 | QUIET ACHIEVER | NonSpin | Ben | Plummer | 1 | MAG | 8249 | 0.662 |
771 | QMS | NonSpin | John | Galloway | 1 | WSC | 6667 | 0.856 |
C1323 | AQUATARIUS | NonSpin | Tom | Parker | 1 | WSC | 12223 | 0.727 |
HI5 | AWESOME | NonSpin | Peter | Harrison | 1 | WSC | 3606 | 0.810 |
W1 | ANTHEA | NonSpin | Dewi | Hughes | 1 | WSC | 5811 | 0.739 |
W677 | SUNRISE | NonSpin | Michael | McCarthy | 1 | CYCHI | 12249 | 0.750 |
YC540 | CELEBRITY | NonSpin | Vincent | Wise | 1 | CYCSA | 13015 | 0.756 |
Results by : TopYacht