Multihull Passage
Hosted By Whitsunday Sailing Club
PROVISIONAL RESULTS
Updated: 7/08/2020 19:01:28
Sail No | Boat Name | Class | First Name | Last Name | Div No | From | First Race | TES~BID | EHC |
23 | MINT | MultiPass | Troy | Forrest | 1 | MYC | 1 | 13004 | 0.864 |
C2 | STORM BAY | MultiPass | Marc | Gerard | 1 | MYCQ | 1 | 5871 | 0.789 |
M1480 | RENAISSANCE | MultiPass | Michael | Hayes | 1 | RQYS | 1 | 6715 | 0.774 |
RQ120 | CUT SNAKE | MultiPass | Robert | Dean | 1 | RQYS | 1 | 4221 | 0.907 |
SM777 | TYEE III | MultiPass | Elizabeth | Williams | 1 | SYC | 1 | 5387 | 0.696 |
SW16002 | DOUBLE J | MultiPass | Kim | Taylor | 1 | MYC | 1 | 12763 | 0.780 |
Results by : TopYacht