Cruising Spinnaker Div 3
Hosted By Royal Geelong Yacht Club Special Events
Race 2   (27/01/2019) 
Updated: 27/01/2019 15:00:58
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | ECLIPSE | 119 | Neil Cusworth | 14:03:48 | 02:18:48 | 0.787 | 01:49:14 | 1.0 |
2 | HUSH | SM5508 | Pete Chalkley | 14:00:38 | 02:15:38 | 0.810 | 01:49:52 | 2.0 |
3 | ALLORA | G6865 | Paul Smedley | 14:04:41 | 02:19:41 | 0.796 | 01:51:11 | 3.0 |
4 | RAZORS EDGE | G212 | Paul Loughnan | 14:05:14 | 02:20:14 | 0.795 | 01:51:29 | 4.0 |
5 | TIME OUT | B039 | Drew Price | 14:07:05 | 02:22:05 | 0.801 | 01:53:48 | 5.0 |
6 | ROZINANTE II | R548 | Andrew Middleton | 14:10:54 | 02:25:54 | 0.797 | 01:56:17 | 6.0 |
7 | PANACHE | G92 | Michael Melican | 14:27:54 | 02:42:54 | 0.715 | 01:56:28 | 7.0 |
8 | WINDSONG OF M'TON | M5 | Jim Watson | 14:16:40 | 02:31:40 | 0.770 | 01:56:47 | 8.0 |
9 | BALTIC | G120 | Peter Bone | 14:12:13 | 02:27:13 | 0.797 | 01:57:20 | 9.0 |
10 | COCO | YC572 | Keith Phillips | 14:16:36 | 02:31:36 | 0.795 | 02:00:31 | 10.0 |
11 | COPYRIGHT | SM1068 | Stuart Morrison-Jack | 14:18:03 | 02:33:03 | 0.788 | 02:00:36 | 11.0 |
12 | FIREFOX | SM385 | Kim Beveridge | 14:16:41 | 02:31:41 | 0.798 | 02:01:03 | 12.0 |
13 | DORIS JEAN | H5934 | Matt Butterworth | 14:20:35 | 02:35:35 | 0.781 | 02:01:31 | 13.0 |
14 | FARR FETCHED | B1104 | Peter Johns | 14:20:54 | 02:35:54 | 0.785 | 02:02:23 | 14.0 |
15 | TIME OUT | G1256 | Lovro Ljubanovic | 14:33:18 | 02:48:18 | 0.745 | 02:05:23 | 15.0 |
16 | CRACKED | 1196 | Cameron Dixon | 14:35:41 | 02:50:41 | 0.739 | 02:06:08 | 16.0 |
17 | FLEURIEU WARRIOR | G1585 | Trevor Brown | 14:28:09 | 02:43:09 | 0.785 | 02:08:04 | 17.0 |
18 | KOA-ATEA | S250 | Wilhelm Nienhaus | 14:43:53 | 02:58:53 | 0.716 | 02:08:05 | 18.0 |
19 | PACE MAKER | B353 | Wayne Arnold Seaward | 14:31:24 | 02:46:24 | 0.783 | 02:10:18 | 19.0 |
20 | SUN KISS | B911 | David Spencer | 14:35:14 | 02:50:14 | 0.766 | 02:10:24 | 20.0 |
21 | FRIDAY HARBOUR | B2911 | Kon Cili | 14:48:20 | 03:03:20 | 0.715 | 02:11:05 | 21.0 |
22 | HANINI | H113 | Dan Kennedy | 14:46:36 | 03:01:36 | 0.722 | 02:11:07 | 22.0 |
23 | SUDDEN IMPULSE | 85 | Ian Pritchard | 14:46:14 | 03:01:14 | 0.749 | 02:15:45 | 23.0 |
DNF | WINDSPIRIT | R12 | Scott O'Hare |   |   | 0.768 |   | 31.0 |
DNS | TWO FARR | G2269 | Will Baum |   |   | 0.786 |   | 31.0 |
DNS | ASTERIX | H43 | D Gaylor J Walshe |   |   | 0.744 |   | 31.0 |
DNS | ESPRIT | H380 | Craig Jackson |   |   | 0.755 |   | 31.0 |
DNS | REVEL | R292 | Warwick Norman |   |   | 0.691 |   | 31.0 |
DNS | BUNYIP DREAMING | R815 | Michael Rehfisch |   |   | 0.715 |   | 31.0 |
DNS | SUGOI | S6 | Lee McRae |   |   | 0.810 |   | 31.0 |
Results by : TopYacht