Cruising AMS Div 1
Hosted By Royal Geelong Yacht Club Special Events
Updated: 28/01/2019 16:03:03
Place | Ties | Boat Name | Sail No | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SOIREE BLEU | R34 | Douglas Lithgow | RYCV | 28.5 | 10.0 | 5.5 | 10.0 | 3.0 |
2 | 1.0S | CHUTZPAH | R33 | Bruce Taylor | RYCV | 30.0 | 11.0 | 16.0 | 2.0 | 1.0 |
3 | 3.0S | RECKLESS | B666 | Rory Thomas | RBYC | 30.0 | 12.0 | 11.0 | 3.0 | 4.0 |
4 |   | JAVELIN | M9 | Mark Nicholson | MYC | 30.0 | 5.0 | 12.0 | 5.0 | 8.0 |
5 |   | NICHE | SM4000 | Peter Jackson | SYC | 36.0 | 3.0 | 10.0 | 14.0 | 9.0 |
6 |   | JAFFA | R39 | Terry Posma | RYCV | 38.5 | 4.0 | 5.5 | 12.0 | 17.0 |
7 |   | BALANCE | M333 | Mark Bulka | SBSC | 40.0 | 16.0 | 4.0 | 7.0 | 13.0 |
8 |   | VERTIGO | R935 | Tim Olding | RYCV | 41.0 | 1.0 | 7.0 | 9.0 | 24.0 |
9 |   | THE MUPPET SHOW | SM300 | Kermit The Frog | SYC | 42.0 | 18.0 | 3.0 | 1.0 | 20.0 |
10 |   | LOCAL MOCEAN | AUS5585 | Brenton Carnell Trev | RGYC | 43.0 | 6.0 | 20.0 | 6.0 | 11.0 |
11 |   | XPRESSO | SM6737 | Ari Abrahams | SYC | 52.0 | 13.0 | 14.0 | 18.0 | 7.0 |
12 |   | EXTASEA | G4646R | Paul Buchholz | RGYC | 56.0 | 9.0 | 17.0 | 11.0 | 19.0 |
13 |   | GALATEA | R10 | Jane Richards | RYCV | 57.0 | 15.0 | 8.0 | 4.0 | 30.0 |
14 |   | STORM | R1318 | Tony Johnson-Sneddo | RYCV | 59.0 | 7.0 | 13.0 | 16.0 | 23.0 |
15 | 10.0S | WHISTLER | L77 | David Aplin | DSS | 67.0 | 2.0 | 33.0C | 22.0 | 10.0 |
16 |   | NEXT STEP | AUS31003 | Russell Hibbert | RMYS | 67.0 | 14.0 | 2.0 | 23.0 | 28.0 |
17 |   | BIDDY HU II | R187 | Paul Lindemann | RYCV | 70.0 | 33.0C | 1.0 | 15.0 | 21.0 |
18 |   | RAMPANT | B3600 | Hill Redpath DeeIncl | RBYC | 76.0 | 33.0C | 9.0 | 8.0 | 26.0 |
19 |   | CARRERA S | AUS49005 | Gerry Cantwell | RYCV | 78.0 | 33.0C | 19.0 | 24.0 | 2.0 |
20 |   | MERLION | H8118 | Eddie Mackevicius | HBYC | 82.0 | 33.0C | 18.0 | 13.0 | 18.0 |
21 |   | MARTINI RACING | B33 | Tony Cuschieri | RBYC | 84.0 | 33.0C | 15.0 | 20.0 | 16.0 |
22 |   | BKT JAMHU | B2 | Phil Bedlington | RBYC | 91.0 | 33.0C | 33.0C | 19.0 | 6.0 |
23 | 8.0S | SERIOUS YAHOO | B9 | James Heywood | RBYC | 95.0 | 8.0 | 33.0C | 25.0 | 29.0 |
24 |   | ELLIPSE | S369 | Jack Setton / Albert | RMYS | 95.0 | 17.0 | 33.0C | 33.0F | 12.0 |
25 |   | VOODOO | AUS98888 | Hugh Ellis | ORCV | 102.0 | 33.0C | 33.0C | 21.0G | 15.0 |
26 |   | ESPRIT | SM477 | Garry Anderson | SYC | 104.0 | 33.0C | 33.0C | 33.0F | 5.0 |
27 |   | ADDICTION | S16 | Richard McGarvie | RMYS | 107.0 | 33.0C | 33.0C | 27.0 | 14.0 |
28 |   | GODZILLA | R111 | Andrew Munro | RYCV | 108.0 | 33.0C | 33.0C | 17.0 | 25.0 |
29 |   | ENVYUS | AUS138 | Dennis Clark | RYCV | 114.0 | 33.0C | 33.0C | 26.0 | 22.0 |
30 |   | STAMPEDE | SM6 | Christopher Gendala | SYC | 126.0 | 33.0C | 33.0C | 33.0S | 27.0 |
31 |   | CO CO | B360 | Cormie Philip | RBYC | 130.0 | 33.0C | 33.0C | 33.0S | 31.0 |
32 |   | WIND SPEED | SM3639 | Les Browne | SYC | 131.0 | 33.0C | 33.0C | 33.0F | 32.0 |
Results by : TopYacht