Header Image

All Monos

Hosted By New Zealand Multihull Yacht Club

Race 1   (25/10/2019) 

Updated:  26/10/2019  09:52:34

PHRF P results
Place Sail No Class Boat Name Skipper Design Fin Tim Elapsd AHC Cor'd T From
1 10750 D1a AWEN Evan Davies Imoca 60 18:22:06 08:22:06 1.165 09:44:57 SSANZ
2 55555 D1a V5 David Nathan Fast52 / Alan Andrew 19:03:35 09:03:35 1.114 10:05:33 RNZYS
3 641 D2 MOTORBOAT II Damon Jolliffe Josh Tucker Elliott 10.5 21:22:56 11:37:56 0.868 10:05:48 SSANZ
4 16522 D1b MR KITE II Nathan Williams Cape 40 20:20:41 10:20:41 0.980 10:08:16 RNZYS
5 22411 D1a MAYHEM H Dodson T Bosnyak Fast52 / Tp 52 19:04:04 09:04:04 1.122 10:10:27 RNZYS
6 10303 D1a WIRED Rob Bassett Fast52 / Bakewell W 19:07:57 09:07:57 1.117 10:12:04 RNZYS
7 16567 D1b TITANIUM Shane Bellingham Thompson 38 21:17:55 11:17:55 0.919 10:23:00 RNZYS
8 9635 D1b CLOCKWORK Steve Mair Bakewell-White 37 21:08:16 11:08:16 0.939 10:27:30 RNZYS
9 56718 D1a KIA KAHA Chris Hornell Fast52 / Reichel Pug 19:40:10 09:40:10 1.092 10:33:32 RBC
10 37001 D1b ANARCHY A J Reid Yd 37 20:43:18 10:43:18 0.990 10:36:52 RNZYS
11 A81 D2 INNISMARA Ian Cook Classic Yacht 22:18:32 12:33:32 0.850 10:40:30 RNZYS
12 9277 D1b ICE BREAKER Magnus Doole Ker40 21:03:39 11:03:39 0.974 10:46:24 RNZYS
13 156 D2 FORCE ELEVEN Peter Schischka Young 11 Super Sport 22:29:38 12:44:38 0.864 11:00:39 RNZYS
14 367 D1a SYSTEMS THUNDER Brian Ward Takei 21:08:02 11:08:02 1.006 11:12:02 RNZYS
15 6069 D2 LEGACY Alan Quere Young 11 23:31:01 13:46:01 0.816 11:14:02 CNC
16 9656 D1b CARRERA John Meadowcroft Ker 40 21:40:01 11:40:01 0.964 11:14:49 RNZYS
17 11000 D1a MISS SCARLET William Goodfellow Reichel Pugh Irc52 20:19:32 10:19:32 1.096 11:19:00 RAYC
18 4047 D5 ELEVATION Tony Poolman Elliott 7 01:01:16:44 15:46:44 0.723 11:24:29 BOPTYS
19 Z2 D1a STEINLAGER 2 Alistair Moore Whitbread Maxi 1989/ 20:54:12 10:54:12 1.050 11:26:55 RNZYS
20 9380 D1a EQUILIBRIUM Graham Matthews Marten 55 20:50:45 10:50:45 1.062 11:31:06 RNZYS/RYC
21 9191 D1b DEEP THROTTLE Tony Dalbeth-Hudson Shaw 9 22:31:17 12:31:17 0.928 11:37:12 KCC
22 6883 D1b HIGHER GROUND Bruce Curson Ross 1066 23:14:59 13:14:59 0.892 11:49:08 WBC
23 9747 D2 CHECKMATE Aaron Young Beneteau Oceanis 46. 23:50:00 14:05:00 0.842 11:51:29 RNZYS
24 5408 D4 GRUNT MACHINE Garth McKilliam Ross 930 01:01:27:39 15:42:39 0.758 11:54:32 RNZYS
25 8247 D2 BIZZARRE Barry Martin Senior 11.4 01:00:21:52 14:36:52 0.816 11:55:31 RNZYS/MERCURYBAYBC
26 8370 D5 FASTER COYOTE Nathan Bonney Elliott 770 01:01:45:12 16:15:12 0.734 11:55:48 RAYC
27 9996 D1b LOVE A LUCK Matthew Cashmore Elliott 12m 23:19:13 13:19:13 0.896 11:56:06 WBC
28 4812 D5 HOTDOGGER Sinisa Grujicic Ross 930 01:01:46:20 16:16:20 0.740 12:02:29 RNZYS
29 6095 D2 FLYING BOAT Chris Beaumont Young 11 01:00:34:00 14:49:00 0.818 12:07:12 SSANZ
30 6996 D2 PRETTY WOMAN Brad Aspin Elliott 1050 01:00:08:36 14:23:36 0.845 12:09:44 RNZYS
31 8214 D2 MANXMAN Ben & Denise Bax Ross 35 01:00:41:43 14:56:43 0.816 12:11:43 TYPBC
32 8347 D2 WHITEBAIT Tony Morgan White 12 01:00:21:39 14:36:39 0.835 12:12:00 BBYC
33 28538 D1b SERENA Josh Adams Thompson 38 23:29:30 13:29:30 0.906 12:13:24 SSANZ
34 4750 D1b URBAN COWBOY Brett Stubbing / Mike Grant Ross 40 23:44:03 13:44:03 0.892 12:15:03 RNZYS/SSANZ
35 9116 D8 YOUNG AT HEART Sarah Pratt Beneteau Cyclades 50 01:00:39:18 15:09:18 0.810 12:16:32 RNZYS
36 8164 D1b BULLRUSH Tristan Robinson Elliott 23:30:35 13:30:35 0.909 12:16:49 BBYC
37 143 D1b SIMPLY THE BEST Chris Dent Elliott 13 01:00:00:58 14:00:58 0.880 12:20:03 WBC
38 10003 D3 ZEN Steve Newcombe Titan 36 01:00:48:32 15:18:32 0.807 12:21:15 SSANZ
39 9688 D1a POSEIDON 2 Mike Lodge Farr 60 21:43:59 11:43:59 1.054 12:22:00 KCC
40 8560 D2 NOSAKA Mike Elley White 40 01:00:00:24 14:15:24 0.868 12:22:29 SSANZ
41 11111 D1b GEORGIA ONE John Muir Farr 43 23:43:18 13:43:18 0.902 12:22:37 RAYC/RNZYS
42 88 D1b WASABI Adriaan Van De Wetering Sayer12 23:24:15 13:24:15 0.926 12:24:44 RNZYS
43 8295 D2 BOOGIE FLASH Vaughan Hunt Mumm 36 01:00:42:43 14:57:43 0.833 12:27:48 BBYC
44 46680 D2 SIMPLY RED 2 Kelly Vince J 120 01:00:37:24 14:52:24 0.839 12:28:43 RNZYS
45 I55555 D1b KRAKATOA II Matt Flynn Pogo 40 01:00:07:00 14:07:00 0.888 12:32:08 RNZYS
46 8681 D1b RELAPSE Mark Edwards Young 50 23:14:44 13:14:44 0.947 12:32:37 SSANZ
47 9665 D2 TUATAHI Jeremy Barrow Hanse455 01:00:42:08 14:57:08 0.839 12:32:42 SSANZ
48 6515 D5 L'AVANTI Richard Power Farr 1020 01:02:29:15 16:59:15 0.739 12:33:14 KCC
49 9734 D3 VELLAMO Hugh Fulton Hanse 418 01:01:11:43 15:41:43 0.800 12:33:22 RNZYS
50 6030 D3 STRATOCASTER Brent Linnell Laurie Davidson 01:01:09:36 15:39:36 0.802 12:33:34 RNZYS
51 473 D5 FLASH GORDON James Corbett Young 88 01:02:44:14 17:14:14 0.729 12:33:57 BBYC
52 4980 D3 PTERODACTYL Carl Reinsfield Birdsall 39 01:01:36:43 16:06:43 0.780 12:34:02 MBBC
53 5281 D3 PACIFIC SUNDANCE Tod Benson Farr 40 01:01:08:07 15:38:07 0.804 12:34:15 RNZYS
54 9696 D2 HIGH OCTANE Rupert Wilson Wagstaff 12.2 01:00:28:57 14:43:57 0.854 12:34:54 RNZYS
55 8976 D2 PHYSICAL FAVOURS Pete Woods Ross 9.1 01:01:04:44 15:19:44 0.824 12:37:52 KCC
56 6006 D1a STARLIGHT EXPRESS Craig Wilson Davidson 55 22:49:47 12:49:47 0.988 12:40:33 RNZYS&RAYC
57 8199 D1a ANTAEUS Charles Brown Davidson 66 23:11:05 13:11:05 0.962 12:41:01 RNZYS
58 8232 D8 C MCGUIRE Wayne Mills Lidgard 35 01:03:04:17 17:34:17 0.722 12:41:12 WBC
59 8282 D2 SAVANTE Brian Watson Beneteau 44.7 01:00:40:49 14:55:49 0.850 12:41:27 RNZYS
60 8145 D2 ITCHY FEET Jody Casey Paul Stock 01:00:23:50 14:38:50 0.869 12:43:42 RYC
61 8753 D2 SURREAL Marc Grise Beneteau First 47.7 01:00:32:45 14:47:45 0.861 12:44:21 WBC
62 9705 D2 ZEALOUS Brent McKenzie Salona 41 01:00:32:28 14:47:28 0.862 12:45:00 RNZYS
63 4909 D2 MARSHALL LAW Ben Acland Ross 40 01:00:30:57 14:45:57 0.864 12:45:28 WYC
64 81493 D1b BIRD ON THE WING Mike Malcolm Beneteau First 50 01:00:32:19 14:32:19 0.880 12:47:38 RNZYS
65 6832 D5 BABE Gavin Haslip Young 88 01:03:13:20 17:43:20 0.725 12:50:55 PYBC
66 5077 D2 SOUTHERN FUN Aaron Hume-Merry Laurie Davidson 37 01:01:21:49 15:36:49 0.823 12:51:00 RNZYS
67 8044 D2 GALE FORCE Kenneth Ormandy Elliott 1050 01:00:51:03 15:06:03 0.852 12:51:57 SSANZ
68 854 D4 PAHI Mark Taylor Stewart 34 Mod 01:02:39:27 16:54:27 0.761 12:52:00 RAYC
69 5303 D5 ARBITRATOR Ray Copeland Beale 33 01:03:08:40 17:38:40 0.730 12:52:50 GHYC
70 9189 D1b ACTIVATOR Lynette Peat Hauraki 45 01:00:41:28 14:41:28 0.877 12:53:03 RNZYS&RYC
71 5646 D5 OCEAN EXPRESS Warwick Spedding Chico 40 01:02:48:30 17:18:30 0.745 12:53:41 RNZYS
72 9442 D1b WEDGETAIL Garry Scarborough Welbourn 42 23:44:33 13:44:33 0.940 12:55:05 RNZYS
73 62 D4 LEDA Edward Baddeley Stewart 42 01:02:45:54 17:00:54 0.760 12:55:53 RAYC
74 36000 D2 KATANA Nigel Garland Sunfast 3600 01:01:07:36 15:22:36 0.841 12:55:54 RYC
75 A16 D5 LITTLE JIM James Mortimer Classic 01:03:58:30 18:28:30 0.700 12:55:57 RNZYS
76 9219 D2 SPEARHEAD Tim Jeffery Elliott 1050 01:01:22:25 15:37:25 0.829 12:57:07 RNZYS
77 3900 D1a LION NEW ZEALAND Andre Strez Whitbread Maxi 1985/ 23:07:09 13:07:09 0.988 12:57:42 RNZYS
78 9117 D1b THE BLACK PEARL Tony Wallis Young 13m 01:00:37:06 14:37:06 0.887 12:57:59 RNZYS
79 5093 D5 HOT GOSSIP Andy Kemp Farr 9.2 01:03:56:16 18:26:16 0.705 12:59:55 RYC
80 5716 D5 MERCENARY Tristan Campbell Sr26 01:03:04:35 17:34:35 0.740 13:00:24 RNZYS/RAYC
81 9785 D2 ATAMAI Bryon Wright & Simon Malpas Beneteau First 44.7 01:01:12:03 15:27:03 0.842 13:00:35 RYC
82 194 D4 REAL DEAL Stuart Innes Elliott 770 01:03:17:54 17:32:54 0.745 13:04:25 SSANZ
83 9500 D8 UBIQUE Andrew Macgregor Elliott 1450 01:00:40:54 15:10:54 0.862 13:05:12 NPCL
84 6911 D5 PAEA II Dean Jolley Chico 40 01:03:12:35 17:42:35 0.740 13:06:19 RNZNSC
85 8041 D2 SURE THING Andy Anderson Elliott 12 01:00:54:18 15:09:18 0.865 13:06:33 RNZYS
86 9390 D8 GOOD CHANSE John Truscott Hanse 415 01:02:07:35 16:37:35 0.790 13:08:06 BBYC
87 8390 D1b THE BIG DON'T ARGUE Geoff Harden Ross 40 01:00:37:16 14:37:16 0.899 13:08:40 RNZYS
88 9633 D2 DONT STOP ME NOW!! Glenn Trainor Mumm 30 01:01:48:27 16:03:27 0.820 13:10:02 SSANZ
89 9589 D3 FRIDA Chris Gudgeon Dehler 38 01:01:47:26 16:17:26 0.809 13:10:45 RNZYS
90 5014 D4 PELAGIAN2 Kurt Boyle Stewart 34 01:03:22:13 17:37:13 0.750 13:12:55 RNZYS
91 6912 D5 MAKO II Hamish Ivey Chico 40 01:03:21:55 17:51:55 0.740 13:13:13 RNZNSC
92 5241 D5 NONA Carl Webster/ Chris Bassett Young 88 01:03:45:46 18:15:46 0.726 13:15:32 RNZYS/LKSC
93 8054 D5 MOVING VIOLATION Ben Beasley Elliott 7.9 01:04:04:29 18:34:29 0.717 13:19:05 RNZYS
94 8837 D2 LA ROCHELLE Mark Findlay Beneteau First 40.7 01:02:00:28 16:15:28 0.820 13:19:53 TYPBC
95 5669 D5 MAHITA Chris Labb Alan Wright Marauder 01:04:53:32 19:23:32 0.689 13:21:40 SANDSPITYACHTCLUB
96 6284 D5 MEDIUM DRY Philip Rzepecky Young 88 01:03:45:58 18:15:58 0.732 13:22:15 RNZYS
97 4896 D5 MEAN STREAK Nigel Bish Ross 930 01:03:38:06 18:08:06 0.738 13:23:01 WBC
98 934 D3 ILEX Sefton Powrie Wilson 01:03:06:10 17:36:10 0.765 13:27:58 RNZYS
98 1781 D5 YINKA Carl Jeffery Beale 12 01:03:49:16 18:19:16 0.735 13:27:58 MCYC
100 9267 D2 FOLLOW ME Bernie Marshall Hanse 531 01:01:36:06 15:51:06 0.850 13:28:26 SSANZ
101 6960 D5 WHISTLER 11 Peter Decke Warwick 10.5 01:03:40:30 18:10:30 0.742 13:29:09 TYPBC
102 5892 D5 EAT MY SHORTS Paul Watson Farr 1020 01:03:44:46 18:14:46 0.742 13:32:19 BBYC
103 9716 D2 DIRTY HARRY Harry Alderson Dehler38 01:02:23:16 16:38:16 0.818 13:36:35 PHCC
104 5079 D8 TE KAWANA Colin Mitten Davies 40 01:04:30:53 19:00:53 0.716 13:36:52 GHYC
105 394 D4 E-NINE Jay Howell Elliott 9 01:03:38:34 17:53:34 0.761 13:36:59 RBC
106 9702 D4 SATURDAY NIGHT SPECI Tim Roper Roper 9000 01:03:50:23 18:05:23 0.755 13:39:28 SYC
107 9094 D4 KAIROS 1 Teri Edwards Beneteau Oceanis 43 01:03:56:42 18:11:42 0.758 13:47:30 SSANZ
108 8296 D2 ODYSSEY V Garry Coleman Young 12 01:02:09:09 16:24:09 0.853 13:59:29 GHYC
109 3883 D5 DYNAMO Max Hawkes Young 88 01:04:38:41 19:08:41 0.732 14:00:50 BBYC
110 9483 D5 BELLE Steve Morriss Elan E3 01:04:42:36 19:12:36 0.731 14:02:33 RYC
111 9619 D2 THATS AMORE Ryan Wiblin Beneteau First 40.7 01:02:42:54 16:57:54 0.828 14:02:49 RNZYS
112 6361 D5 TANIWHA Dougal Bell Warrick Stratus 927 01:04:44:20 19:14:20 0.731 14:03:49 PYBC
113 5925 D5 FRENCHTART Marcus Pearson Farr 1020 01:04:30:19 19:00:19 0.742 14:06:07 PYBC
114 9644 D3 ABOUT TIME Mike Matthews Hanse 385 01:04:00:32 18:30:32 0.765 14:09:34 RYC
115 4645 D4 MEISTER Peter Melvin Challenge 29 Sport 01:04:27:40 18:42:40 0.759 14:12:06 WBC
116 6430 D5 YOUNG BLOOD Wendy Muir Young 88 01:05:05:09 19:35:09 0.732 14:20:13 PCC
117 1650 D5 TAMAHINE O HAU Burt Oliver/ Alan Ol Sparkman & Stephens 01:05:26:31 19:56:31 0.720 14:21:30 KAWAU
118 6415 D3 PERSEPHONE Keith Lane Farr 1220 01:03:57:21 18:27:21 0.787 14:31:29 BBYC
119 8845 D2 SLIPKNOT Gary Thomas Swain Bavaria 38 Match 01:03:34:58 17:49:58 0.822 14:39:31 HYC
120 355 D5 JOHANNA II Cameron Ritter Hanse 355 01:05:28:11 19:58:11 0.738 14:44:16 GLYC
DNF 439 D5 BLACK HORNET Paul Wager Mini 650     0.730   RAYC
DNF 725 D5 SPRAY II John Duder Arch Logan Classic     0.632   RNZYS
DNF 1241 D5 CORDITE John Hamlin Marauder Sport     0.682   WBC
DNF 3726 D5 THETA Tom Logan Arch Davis     0.715   PUPUKEBC
DNF 4087 D5 CAZZATE Jamie Caisley Bull 7000     0.708   WCC
DNF 5159 D5 T-REX Reg Sparrey Sr26     0.742   RYC
DNF 6563 D2 TRUXTON William Horne Tiller 10.5     0.840   MMYC
DNF 8380 D3 CARPE DIEM Rowan Smith Elliot 1060     0.778   RNZYSRYC
DNF 8771 D3 FIRSTY Craig McMillan Beneteau First 36.7     0.780   HYC
DNF 9165 D1b CHARMONET Ross Chapman Beneteau First 45     0.871   RNZYS
DNF 9181 D3 THIRSTY WORK Sean Armstrong Ross/Beau 8.5     0.780   WCC
DNF 9230 D3 GOLDEN POND Kevin Stone Hanse 400e     0.802   PHCC
DNF 9717 D4 MONOTONE Tony McAlwee Birdsall-Roberts Br1     0.756   RYC
DNF 11102 D1b TOY STORY Simon Manning Farr 36 [M]Od     0.956   RAYC
DNS 8795 D2 SMAK Ben Sinton Sr 26 Mod     0.812   SSANZ



Results by : TopYacht

Footer Image