Header Image

WASZP

Hosted By SYC

Updated:  14/10/2018  14:57:49

Series Results [OTB] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2506 BEND THE KNEE Jon Holroyd 8.0 1.0 1.0 1.0 1.0 1.0 3.0 [3.0]
2   2451 WINSTON Lachlan Hughes 23.0 2.0 3.0 4.0 [9.0C] 4.0 6.0 4.0
3   11W WASZP Andrew Mcdougall 28.0 9.0C 9.0C 3.0 [9.0C] 3.0 2.0 2.0
4   1W CHARTER WORLD Jack Felsenthal 31.0 9.0C 9.0C 9.0C [9.0C] 2.0 1.0 1.0
5   19 BLUE Gus Ekberg 32.0 9.0C 2.0 2.0 9.0C 6.0 4.0 [9.0C]
6   36 THUMPER Liam Edleston 44.0 9.0C 9.0C 9.0C [9.0F] 5.0 5.0 7.0
7 5.0S 2450 WASZPY MCWASZPFACE Luke Thompson 48.0 9.0C 9.0C 9.0C 9.0C [9.0C] 7.0 5.0
8   49 THE STING Max Godfroy 48.0 9.0C 9.0C 9.0C [9.0R] 7.0 8.0 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image