Optimist
Hosted By SYC
Race 6   (14/10/2018) 
Updated: 14/10/2018 12:38:37
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 1111 | DIVINE WIND | Matty Goss | 11:38:25 | 28:25 | 1.0 |
2 | 1720 | GET SIRIUS | Philip Cripsey | 11:38:47 | 28:47 | 2.0 |
3 | 1387 | ISAIL | Cameron Berry | 11:38:52 | 28:52 | 3.0 |
4 | 1336 | LITTLE WING | Tana Deyell | 11:39:09 | 29:09 | 4.0 |
5 | 1793 | STORM BOY | Mason Mahoney | 11:39:11 | 29:11 | 5.0 |
6 | 1234 | TOP GEAR | Khan Harris Moore | 11:39:36 | 29:36 | 6.0 |
7 | 1275 | TURBO | Matthew Purnell | 11:39:58 | 29:58 | 7.0 |
8 | 1458 | MOTLEY CREW | Hamish Berry | 11:40:04 | 30:04 | 8.0 |
9 | 1691 | FRANK | Riley Cantwell | 11:40:21 | 30:21 | 9.0 |
10 | 17 | HAPPY PANDA | Hamish Gilsenan | 11:40:59 | 30:59 | 10.0 |
11 | 1637 | HIJACK | Jack Italia | 11:41:08 | 31:08 | 11.0 |
12 | 1391 | THE FRENCH WAY | Hugo Vandame | 11:41:20 | 31:20 | 12.0 |
13 | 1707 | ROUGH RIDER | Daniel Laverty | 11:41:21 | 31:21 | 13.0 |
14 | 1713 | Y KNOT | Ellen Sampson | 11:41:33 | 31:33 | 14.0 |
15 | 1708 | ZIGZAG | Scarlett Zerbe | 11:41:50 | 31:50 | 15.0 |
16 | 1609 | BLUE TONGUE | Arabella Henderson | 11:41:59 | 31:59 | 16.0 |
17 | 1788 | ARGO | Oliver Beretta | 11:42:06 | 32:06 | 17.0 |
18 | 1011 | SPEEDY SARAH | Sarah Goss | 11:44:39 | 34:39 | 18.0 |
19 | 1042 | WILD CHILD | Will Fearn | 11:44:42 | 34:42 | 19.0 |
20 | 385 | NAT | Natalie Gleeson | 11:45:02 | 35:02 | 20.0 |
21 | 1389 | EVER THE OPTIMIST | India Sinclair | 11:45:43 | 35:43 | 21.0 |
22 | 1423 | WINNERS ARE GRINNERS | Hayley Archer | 11:45:54 | 35:54 | 22.0 |
23 | 1097 | SERENDIPITY | Jorja Mahoney | 11:46:08 | 36:08 | 23.0 |
24 | 1080 | SPITFIRE | Sam Henderson | 11:46:57 | 36:57 | 24.0 |
25 | 575 | VISION | Eda Philip | 11:48:22 | 38:22 | 25.0 |
26 | 1468 | TURTLEBACK | Morgan Williamson | 11:48:36 | 38:36 | 26.0 |
27 | 1528 | JIGGLYPUFF | Anna Robinson | 11:49:29 | 39:29 | 27.0 |
28 | 675 | BLOKE ON THE WATER | Talon Melnikoff | 11:50:18 | 40:18 | 28.0 |
DNC | 539 | SPEEDBOAT | Oscar Cowling |   |   | 35.0 |
DNC | 830 | RO-SEA | Rosie Oxley |   |   | 35.0 |
DNC | 1151 | SPLASH | Angelique Gleeson |   |   | 35.0 |
DNC | 1287 | GOANNA | Anna Cripsey |   |   | 35.0 |
DNC | 1430 | GUST | Dmitry Sorokin |   |   | 35.0 |
RET | 1371 | BIG BEN | Ben Hemingway |   |   | 35.0 |
Results by : TopYacht