Foiling Kite
Hosted By SYC
Race 6   (14/10/2018) 
Updated: 14/10/2018 15:11:26
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 2R | OZONE | Natalie Flintrop-Clark | 11:45:51 | 22:51 | 1.0 |
2 | 2Y | FLYSURFER | Ewan Jaspan | 11:47:05 | 24:05 | 2.0 |
3 | 9 | OKAY | Graeme Simpson | 11:48:04 | 25:04 | 3.0 |
4 | 6 | ENATA | Hamish Leighton | 11:49:25 | 26:25 | 4.0 |
DNC | 0 | SAVAGE | Simon Savage |   |   | 10.0 |
DNC | 3 | TBC | Zac Pullen |   |   | 10.0 |
DNC | 7 | FOILSPORT | Ben Morrison-Jack |   |   | 10.0 |
DNC | 8 | MOSES | Richard Lipp |   |   | 10.0 |
DNC | 1F | IRELAND | Lenny Furlong |   |   | 10.0 |
Results by : TopYacht