Finn
Hosted By SYC
Race 8   (14/10/2018) 
Updated: 14/10/2018 13:00:02
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 75 | CHADDYWAGON | Phil Chadwick | 12:22:05 | 21:05 | 1.0 |
2 | 61 | 10TH AVE FREEZE OUT | Mark Jackson | 12:22:36 | 21:36 | 2.0 |
3 | 33 | COOL CHANGE | Stuart Skeggs | 12:23:27 | 22:27 | 3.0 |
4 | 3 | BLACK DOG | Jake Gunther | 12:23:30 | 22:30 | 4.0 |
DNC | 2 | BOONDOGGLE | Mischa Leonard |   |   | 12.0 |
DNC | 6 | KNOT OK | Gary Lokum |   |   | 12.0 |
DNC | 196 | BLUEY | Charles Gregory |   |   | 12.0 |
DNC | 223 | DOUBLE BLACK | Brian Reynolds |   |   | 12.0 |
DNC | 234 | LONGSHOT | Max Fry |   |   | 12.0 |
DNC | 277 | ORA | Robert Lichter |   |   | 12.0 |
DNC | 307 | ---- | Bill Hodder |   |   | 12.0 |
Results by : TopYacht