Header Image

420

Hosted By SYC

Updated:  14/10/2018  12:58:18

Series Results [OTB] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   56542 GIACOMO Lachlan Caldwell James Hackett 17.0 1.0 2.0 4.0 1.0 6.0 2.0 1.0 [7.0]
2   55150 TWIN THING Matilda Richardson Lily Richardson 18.0 3.0 1.0 5.0 2.0 3.0 3.0 [6.0] 1.0
3   55151 BALANCE James Jackson Harrison Chapman 19.0 4.0 [6.0] 3.0 3.0 1.0 1.0 2.0 5.0
4   55166 LOL Sophie Jackson Stan Austin 25.0 5.0 5.0 2.0 [6.0] 4.0 4.0 3.0 2.0
5   56161 BEACH BUOYS William Pratt Henry Johnston 26.0 2.0 3.0 1.0 4.0 5.0 [8.0] 7.0 4.0
6   55376 DUMB AND DUMBER Lachlan Weber Jack Eickmeyer 39.0 6.0 9.0 [10.0] 7.0 2.0 7.0 5.0 3.0
7   54573 SHAKE N BAKE Gabriel Nolan Ben Townson 51.0 8.0 4.0 6.0 5.0 10.0 10.0 8.0 [13.0F]
8   55158 RIPTIDE Hamish Cowell   52.0 7.0 7.0 8.0 9.0 8.0 5.0 [10.0] 8.0
9   53663 TBC Finn Mcmahon David Danks 57.0 13.0C 13.0C [13.0R] 8.0 7.0 6.0 4.0 6.0
10   55366 TBC William Mckenzie Lachlan Grogan 60.0 9.0 8.0 7.0 [10.0] 9.0 9.0 9.0 9.0
11   55367 A LITTLE CHICKEN Ruby Backwell   80.0 13.0C 13.0C 9.0 11.0 13.0C [13.0C] 11.0 10.0
12   49081 VITESSE Andrew Grant Joel Harbour 81.0 13.0C [13.0C] 11.0 12.0 11.0 11.0 12.0 11.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image