Pt Vincent Race Series (5 races)
Hosted By King of the Gulf regatta
Race 3   (2/18/2018) 
Updated: 2/18/2018 5:40:06 PM
Place | Sail No | Boat Name | Skipper | From | AHC | Fin Tim | Cor'd T | Elapsd | ETOrd | BCH | CHC | Score |
1 | V1 | FURY ROAD | George Owen | MYV | 0.933 | 11:44:45 | 41:45 | 44:45 | 3 | 1.063 | 0.989 | 1.0 |
2 | SA432 | CROSSHAIR | Gerald Valk | RSAYS | 0.982 | 11:44:20 | 43:32 | 44:20 | 2 | 1.073 | 1.037 | 2.0 |
3 | SA532 | CARBON CREDIT | Peter Hawker | RSAYS | 1.016 | 11:43:23 | 44:05 | 43:23 | 1 | 1.096 | 1.058 | 3.0 |
4 | GR297 | WILPARINA III | Robert Remilton | GRYC | 0.885 | 11:52:41 | 46:38 | 52:41 | 4 | 0.903 | 0.893 | 4.0 |
5 | SA737 | ELDO | Les Wilson | GIYC | 0.755 | 12:03:00 | 47:34 | 01:03:00 | 8 | 0.755 | 0.755 | 5.0 |
6 | 0381 | TEARAWAY | Geoff Kneebone | RSAYS | 0.836 | 11:57:34 | 48:08 | 57:34 | 5 | 0.826 | 0.832 | 6.0 |
7 | 13 | THE TRIBE | John Hardy | RSAYS | 0.834 | 11:58:11 | 48:32 | 58:11 | 6 | 0.818 | 0.827 | 7.0 |
8 | YC241 | AQUILA | Mark Johns | CYCSA | 0.775 | 12:03:33 | 49:15 | 01:03:33 | 9 | 0.748 | 0.761 | 8.0 |
9 | SA336 | CICALA | John Muirhead | RSAYS | 0.895 | 12:02:01 | 55:30 | 01:02:01 | 7 | 0.767 | 0.863 | 9.0 |
10 | 97 | NUGGLE | Peter Briton-Jones | GRYC | 0.753 | 12:27:11 | 01:05:39 | 01:27:11 | 10 | 0.546 | 0.723 | 10.0 |
DNF | 449 | DUX NUTTS | Iain Macdougall | RSAYS | 0.911 |   |   |   |   |   |   | 12.0 |
Place | Sail No | Boat Name | Skipper | From | AHC | Fin Tim | Cor'd T | Elapsd | ETOrd | BCH | CHC | Score |
1 | 237 | TAURUS | Adrian Lawrie | CYCSA | 0.763 | 12:30:04 | 01:16:21 | 01:40:04 | 6 | 0.799 | 0.786 | 1.0 |
2 | YC690 | G-WIZZ | Greg Patten | CYCSA | 0.973 | 12:09:56 | 01:17:46 | 01:19:56 | 1 | 1.000 | 0.987 | 2.0 |
3 | SA383 | QUARANTE-DEUX | Lloyd Cushway | RSAYS | 0.854 | 12:23:38 | 01:19:58 | 01:33:38 | 4 | 0.854 | 0.854 | 3.0 |
4 | SA241 | HOROPITO | Garry Brown | RSAYS | 0.903 | 12:19:10 | 01:20:31 | 01:29:10 | 2 | 0.897 | 0.901 | 4.0 |
5 | SA228 | LIESL | Peter Wirthensohn | RSAYS | 0.879 | 12:22:03 | 01:20:55 | 01:32:03 | 3 | 0.869 | 0.874 | 5.0 |
6 | SA890 | CIRCE | Colin Doudy | RSAYS | 0.852 | 12:26:02 | 01:21:49 | 01:36:02 | 5 | 0.833 | 0.840 | 6.0 |
DNC | SA902 | BLUE DIAMOND | Malcolm Denton | RSAYS | 1.000 |   |   |   |   |   |   | 8.0 |
Place | Sail No | Boat Name | Skipper | From | AHC | Fin Tim | Cor'd T | Elapsd | ETOrd | BCH | CHC | Score |
1 | 250 | TANTALUS | Robert Price | GRYC | 0.709 | 11:48:06 | 01:16:39 | 01:48:06 | 2 | 0.710 | 0.710 | 1.0 |
2 | 978 | FIFI V | BRIAN LAWRIE | CYCSA | 0.719 | 11:46:45 | 01:16:45 | 01:46:45 | 1 | 0.719 | 0.719 | 2.0 |
3 | 14 | MUSETTA | Kevin Kelly | RSAYS | 0.701 | 11:51:01 | 01:17:49 | 01:51:01 | 3 | 0.691 | 0.697 | 3.0 |
4 | YC9 | MAGIC | Theo Strecker | RSAYS | 0.689 | 11:54:03 | 01:18:35 | 01:54:03 | 4 | 0.673 | 0.680 | 4.0 |
Results by : TopYacht