Hamilton Island Multihull Division 1
Hosted By Hamilton Island Yacht Club
Updated: 25/08/2018 16:25:54
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | NZL7669 | AVE GITANA | Sharon Ferris-Choat | RBC | 19.0 | 2.0 | [11.0] | 9.0 | 1.0 | 2.0 | 5.0 |
2 |   | TV389 | THE BOAT | Deborah Grant | TYC | 26.0 | 3.0 | 9.0 | [14.0] | 2.0 | 9.0 | 3.0 |
3 |   | M319 | AVALANCHE | Craig Molloy | SYC | 28.0 | 1.0 | 10.0 | [13.0] | 4.0 | 7.0 | 6.0 |
4 |   | 125 | AGAPE | Rod White | MYC | 32.0 | 9.0 | 7.0 | 3.0 | 6.0 | [10.0] | 7.0 |
5 |   | BOW18 | DOUBLE BLACK DIAMOND | Andrew Stevenson | NCYC | 40.0 | 8.0 | 6.0 | 6.0 | [13.0] | 8.0 | 12.0 |
6 |   | 4515 | BLUE SPIRIT | Cameron Tregaskis | MYC | 43.0 | 18.0 | 5.0 | [18.0] | 5.0 | 6.0 | 9.0 |
7 |   | SM777 | TYEE III | J. Williams B. Kellermann | SYC | 45.0 | 14.0 | [19.0] | 17.0 | 8.0 | 5.0 | 1.0 |
8 |   | 100 | CENTURION | Graham Harman | BSC | 46.0 | 4.0 | [23.0F] | 5.0 | 19.0 | 1.0 | 17.0 |
9 | 1.0S | C2 | STORM BAY | Jeff Gerard | MYCQ | 47.0 | 11.0 | 1.0 | [21.0] | 11.0 | 13.0 | 11.0 |
10 |   | SW125026 | RENAISSANCE | Brett Kimmorley | RMYC | 47.0 | 7.0 | 16.0 | 12.0 | [16.0] | 4.0 | 8.0 |
11 |   | 4517 | HEATWAVE | Andrew Graham | HIYC | 51.0 | 5.0 | [18.0] | 16.0 | 9.0 | 11.0 | 10.0 |
12 |   | 125022 | ARION | Jake Wynne Lieven Geerinck | BSC | 52.0 | [16.0] | 3.0 | 7.0 | 12.0 | 15.0 | 15.0 |
13 | 3.0S | SW116046 | ST. ARNOU | Ralph Norton | TYC | 54.0 | 13.0 | 8.0 | [19.0] | 17.0 | 3.0 | 13.0 |
14 |   | SW116097 | TWO DOGS | David Fadden | RQYS | 54.0 | 17.0 | [17.0] | 4.0 | 15.0 | 14.0 | 4.0 |
15 | 2.0S | M1480 | RENAISSANCE | Michael Hayes | RQYS | 60.0 | 10.0 | 2.0 | 15.0 | 10.0 | 23.0C | [23.0F] |
16 |   | 12508 | WISKY BUSINESS | Greg White | RPAYC | 60.0 | 12.0 | 4.0 | 10.0 | 18.0 | [23.0C] | 16.0 |
17 |   | BOW21 | PIRATE KING | Dorothy Jackson | SWA | 65.0 | 6.0 | 12.0 | 2.0 | 22.0 | 23.0C | [23.0F] |
18 |   | RQ1001 | ATTITUDE | Allan Larkin | RQYS | 68.0 | 23.0F | 20.0 | 20.0 | 3.0 | [23.0C] | 2.0 |
19 |   | BOW01 | ESPRIT | Rob Peberdy | RQYS | 75.0 | 19.0I | 13.0 | 22.0 | 7.0 | [23.0C] | 14.0 |
20 |   | BOW15 | HILDA | Jeff Dodd | RQYS | 79.0 | 23.0F | 15.0 | 1.0 | 21.0 | [23.0F] | 19.0 |
21 |   | SW116096 | TRIM | Peter Loudon | IYC | 80.0 | 23.0C | 14.0 | 11.0 | 20.0 | 12.0 | [23.0F] |
22 |   | BOW17 | KAJURA | David Burke | IYC | 86.0 | 23.0C | 23.0C | 8.0 | 14.0 | [23.0C] | 18.0 |
Results by : TopYacht