Cruising Spinnaker Div 3
Hosted By Royal Geelong Yacht Club
Race 2   (27/01/2018) 
Updated: 27/01/2018 19:19:12
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | COPYRIGHT | SM1068 | Stuart Morrison-Jack | 15:32:23 | 03:07:23 | 0.712 | 02:13:25 | 1.0 |
2 | SAVAGE | H1363 | Wayne Williams | 15:35:00 | 03:10:00 | 0.722 | 02:17:11 | 2.0 |
3 | TWO FARR | G2269 | Will Baum | 15:44:17 | 03:19:17 | 0.693 | 02:18:06 | 3.0 |
4 | THIRSTY WORK | R280 | Team Thirsty | 16:19:50 | 03:54:50 | 0.636 | 02:29:21 | 4.0 |
5 | THUNDERDOWNUNDER | 1224 | 100 | 16:15:03 | 03:50:03 | 0.670 | 02:34:08 | 5.0 |
6 | DIANNA | G85 | Neil Cusworth | 16:02:32 | 03:37:32 | 0.718 | 02:36:11 | 6.0 |
7 | PANACHE | G92 | Michael Melican | 16:22:00 | 03:57:00 | 0.668 | 02:38:19 | 7.0 |
8 | CRACKED | 1196 | Cameron Dixon | 16:26:05 | 04:01:05 | 0.662 | 02:39:36 | 8.0 |
9 | KOA-ATEA | S250 | Wilhelm Nienhaus | 16:43:31 | 04:18:31 | 0.619 | 02:40:01 | 9.0 |
10 | CHINDRINA | H438 | Owen Church | 16:43:33 | 04:18:33 | 0.626 | 02:41:51 | 10.0 |
11 | NOTHING TOO SERIOUS | B673 | C Arnold/P Archer | 16:20:35 | 03:55:35 | 0.704 | 02:45:51 | 11.0 |
12 | FRIDAY HARBOUR | B2911 | Kon Cili | 17:28:13 | 05:03:13 | 0.599 | 03:01:38 | 12.0 |
13 | LAAFIN | 1959 | Andrew English | 17:11:48 | 04:46:48 | 0.662 | 03:09:52 | 13.0 |
DNC | WEREWOLF | 1259 | Fraser Rudland |   |   | 0.672 |   | 25.0 |
DNC | TIME OUT | G1256 | Lovro Ljubanovic |   |   | 0.660 |   | 25.0 |
DNC | ASTERIX | H43 | J Walshe D Gaylor |   |   | 0.665 |   | 25.0 |
DNC | HANINI | H113 | Dan Kennedy |   |   | 0.618 |   | 25.0 |
DNC | DRAMBUIE | R57 | Craig Black |   |   | 0.639 |   | 25.0 |
DNC | REVEL | R292 | Warwick Norman |   |   | 0.629 |   | 25.0 |
DNC | NUNYARRA | R471 | David Barnett |   |   | 0.617 |   | 25.0 |
DNC | BUNYIP DREAMING | R815 | Michael Rehfisch |   |   | 0.625 |   | 25.0 |
DNC | FOXTROT | S7290 | Cameron Hines |   |   | 0.755 |   | 25.0 |
DNC | SHES A LADY | SM321 | Boyd Coulson |   |   | 0.773 |   | 25.0 |
DNF | WINDSONG OF M'TON | M5 | Jim Watson |   |   | 0.726 |   | 25.0 |
Results by : TopYacht