Cruising Spinnaker Div 2
Hosted By Royal Geelong Yacht Club
Updated: 28/01/2018 16:31:42
Place | Ties | Boat Name | Sail No | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | BALTIC | G120 | Peter Bone | 41.0 | 2.0 | 6.0 | 28.0 | 5.0 |
2 |   | NIMROD11 | B3001 | Peter Gebhardt | 45.0 | 4.0 | 26.0 | 12.0 | 3.0 |
3 |   | INSTANT KARMA | B38 | Paul Wise | 48.0 | 3.0 | 15.0 | 14.0 | 16.0 |
4 |   | HOT CHIPPS | SM41 | John Chipp | 48.5 | 23.0 | 8.0 | 4.0 | 13.5 |
5 |   | SUNSHINE | S18 | Tony Hammond | 49.0 | 32.0 | 2.0 | 3.0 | 12.0 |
6 |   | SASSY | 325 | Justin Barr | 54.0 | 10.0 | 7.0 | 30.0 | 7.0 |
7 |   | FIREFOX | SM385 | Kim Beveridge Howard | 58.0 | 18.0 | 21.0 | 9.0 | 10.0 |
8 |   | SUNDANCING | G32 | Ian Robottom | 59.0 | 7.0 | 4.0 | 21.0 | 27.0 |
9 |   | WILD CHILD | B310 | Marg Neeson | 62.0 | 11.0 | 27.0 | 5.0 | 19.0 |
10 |   | MELL | B385 | Adrian Macquarrie | 64.5 | 5.0 | 11.0 | 23.0 | 25.5 |
11 | 2.0S | TRUE COLOURS | 6731 | Geoff Adams | 68.0 | 8.0 | 28.0 | 2.0 | 30.0 |
12 |   | FAIR WINDS | R604 | Mark Chew | 68.0 | 14.0 | 18.0 | 25.0 | 11.0 |
13 | 1.0S | ELEMENT 22 | B34 | Tracey De Poi | 70.0 | 1.0 | 22.0 | 18.0 | 29.0 |
14 |   | MISTER LUCKY | RQ3600 | Mark Hipgrave | 70.0 | 17.0 | 9.0 | 11.0 | 33.0 |
15 | 6.0S | GENTLEMENS' RELISH | G5906 | John Mackay | 72.0 | 6.0 | 42.0C | 16.0 | 8.0 |
16 |   | TIME OUT | B039 | Drew Price | 72.0 | 15.0 | 13.0 | 29.0 | 15.0 |
17 |   | SEA EAGLE | S91 | Kevin Curtis | 74.5 | 31.0 | 1.0 | 17.0 | 25.5 |
18 |   | REPUBLICA | B8188 | Ignazio Parolini | 77.0 | 21.0 | 3.0 | 32.0 | 21.0 |
19 |   | SPIRIT | G1 | Dale Robertson | 82.0 | 28.0 | 14.0 | 1.0 | 39.0 |
20 |   | REVERIE | G126 | Ian Hunter | 84.0 | 19.0 | 16.0 | 13.0 | 36.0 |
21 |   | VALIANT | G328 | Gerard O Brien | 87.0 | 29.0 | 10.0 | 8.0 | 40.0 |
22 | 7.0S | ROZINANTE II | R548 | Andrew Middleton | 89.0 | 25.0 | 29.0 | 7.0 | 28.0 |
23 |   | COCO | YC572 | Keith Phillips | 89.0 | 22.0 | 25.0 | 22.0 | 20.0 |
24 |   | 6 FOOT 10 | G133 | Geoff Baum | 91.0 | 13.0 | 42.0C | 27.0 | 9.0 |
25 |   | MRS OVERNEWTON | S47 | Leslie Norton | 92.0 | 27.0 | 12.0 | 15.0 | 38.0 |
26 |   | FREELOADER | G55 | Ian Begley | 95.0 | 20.0 | 42.0C | 10.0 | 23.0 |
27 |   | SALTAIR | R410 | Sarah Allard | 97.0 | 9.0 | 42.0C | 24.0 | 22.0 |
28 |   | COCOON | R385 | Megan Jackson | 98.0 | 24.0 | 17.0 | 20.0 | 37.0 |
29 |   | WINDSPIRIT | R12 | Terry Ohare | 101.0 | 42.0C | 23.0 | 34.0 | 2.0 |
30 |   | ROGUE | M2 | David Phillips | 105.0 | 12.0 | 42.0C | 19.0 | 32.0 |
31 |   | PACE MAKER | B353 | Wayne Arnold Seaward | 106.0 | 16.0 | 42.0F | 31.0 | 17.0 |
32 | 5.0S | ALLIANCE | SM4646 | A Hall/S Farthing P | 107.0 | 42.0C | 5.0 | 26.0 | 34.0 |
33 |   | PATTERNMAKER | G21 | Stuart Dickson | 107.0 | 26.0 | 24.0 | 33.0 | 24.0 |
34 |   | HELTER SKELTER | B521 | Iain McCoy | 107.5 | 42.0C | 19.5 | 42.0C | 4.0 |
35 |   | SUGOI | S6 | Lee McRae | 126.5 | 30.0 | 19.5 | 42.0R | 35.0 |
36 |   | JINOT | H4734 | Nick Foa | 127.0 | 42.0C | 42.0C | 42.0C | 1.0 |
37 |   | FERAL | 55 | Jack Hennessy | 131.0 | 42.0C | 42.0C | 6.0 | 41.0 |
38 |   | CIRCE | R2 | Colin Johnston | 132.0 | 42.0C | 42.0C | 42.0C | 6.0 |
39 |   | LA BELLE VIE | SM459 | Grant Anderson | 139.5 | 42.0C | 42.0C | 42.0C | 13.5 |
40 |   | CARPE VINO | G4545 | Ian Murray | 144.0 | 42.0C | 42.0C | 42.0C | 18.0 |
41 |   | AFRAYED KNOT | R6620 | Bruce Early | 157.0 | 42.0C | 42.0C | 42.0C | 31.0 |
Results by : TopYacht