Cruising Div2
Hosted By Whitsunday Sailing Club
PROVISIONAL RESULTS
Updated: 12/08/2018 19:33:26
Boat Name | Sail No | First Name | Last Name | From | EHC Div2 |
MATRIX | 41 | Graham | Furtado | RQYS | 1.100 |
REIGNITION | 202 | Charles | Wallis | WSC | 1.020 |
IMPULSE X | 442 | Andy | Lamont | SYC | 0.877 |
WITCHY WOMAN | 777 | Ian | Griffiths | MYC | 0.882 |
QUAN | 0412 | Remco | Pen | MYC | 0.805 |
ZENITH | 6213 | Hamish | Dickson | NYC | 0.911 |
HELLRAZER | 6469 | Ian | Macdiarmid | RSYS | 0.988 |
HOLY COW! | 6797 | John & Kim | Clinton | CYCA | 0.843 |
ALABASTER | 7321 | Ian | Westlake | SSAA | 0.894 |
FREYCINET | 7890 | Chris | Sorensen | RQYS | 0.861 |
MOODY BLUE | 8378 | Hamish | Milne | RAYC | 0.977 |
STICKY | A164 | Stephen | Dadour | RPAYC | 0.894 |
NAUTICAL CIRCLE | A169 | Chris | Carlile | CYCA | 1.023 |
CRUSH | EF3601 | David | Davenport | EFYC | 0.931 |
ASADORI | JPN2477 | Graeme | Trewavis | MYC | 1.051 |
ANOTHER FIASCO | Q999 | Damian | Suckling | WSC | 1.041 |
BIDDY HU II | R187 | Paul | Lindemann | RYCV | 0.844 |
TREASURE VIII | RP36 | Robert | Davis | WSC | 0.968 |
LUNACY | SB445 | Garry | Anderson | CYCA | 0.908 |
MELTEMI SYC | SM701 | Ian | Howarth | SYC | 0.812 |
ALLIANCE | SM4646 | Alex Hall | Ron Blint | SYC | 0.837 |
TWISTER | W407 | Kevin | Fogarty | WSC | 0.866 |
MAYFAIR | W1424 | James | Irvine | RQYS | 0.973 |
Results by : TopYacht