Intermediate
Hosted By Royal Geelong Yacht Club
Race 2   (11/03/2017) 
Updated: 11/03/2017 16:16:53
| Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
| 1 | 1060 | DASH | Scarlett Zerbe | SYC | 15:53:33 | 26:33 | 1.0 |
| 2 | 789 | BOO | Samuel Stringer | SSCBC | 15:54:42 | 27:42 | 2.0 |
| 3 | 621 | SEA HAWK | Charles Gray | SSCBC | 15:55:13 | 28:13 | 3.0 |
| 4 | 1468 | STAR | Mackenzie Heyes | MMYC | 15:55:20 | 28:20 | 4.0 |
| 5 | 737 | BRETAGNE | Hugo Vandame | WYC | 15:55:22 | 28:22 | 5.0 |
| 6 | 1181 | MENACE | Riley Cantwell | RGYC | 15:55:27 | 28:27 | 6.0 |
| 7 | 1150 | WINDMILL | Amelia Evenden | MYC | 15:55:47 | 28:47 | 7.0 |
| 8 | 1151 | SPLASH | Angelique Gleeson | SSCBC | 15:55:49 | 28:49 | 8.0 |
| 9 | 1103 | HAPPY PANDA | Hamish Gilsenan | SYC/ASC | 15:55:51 | 28:51 | 9.0 |
| 10 | 838 | ROUGH RIDER | Daniel Laverty | SoYC | 15:55:55 | 28:55 | 10.0 |
| 11 | 389 | IMAGINE | Brooke Hutchinson | MYC | 15:56:02 | 29:02 | 11.0 |
| 12 | 1531 | DOIN THE DOO | Jack Italia | SYC | 15:56:15 | 29:15 | 12.0 |
| 13 | 1443 | GIANT SLAYER | Jack Bretherton | MSC | 15:56:43 | 29:43 | 13.0 |
| 14 | 1503 | TSUMANI | Adrian Cidoni | sscbc | 15:56:54 | 29:54 | 14.0 |
| 15 | 1155 | DODGER | Louis Van Ingen | RGYC | 15:56:57 | 29:57 | 15.0 |
| 16 | 830 | RO-SEA | Rosie Oxley | DBYC | 15:57:01 | 30:01 | 16.0 |
| 17 | 1232 | HAVOC | Henry Stringer | SSCBC | 15:57:05 | 30:05 | 17.0 |
| 18 | 1224 | FLYING FIN | Finn Keyes-Tilley | SYC | 15:57:34 | 30:34 | 18.0 |
| 19 | 1042 | WILD CHILD | Maddi Crawshaw | SYC | 15:58:29 | 31:29 | 19.0 |
| 20 | 735 | ABOAT | Jackson Barry | DBYC | 15:58:49 | 31:49 | 20.0 |
| 21 | 401 | PUDDLE DUCK | Hope Withers | SYC | 15:59:36 | 32:36 | 21.0 |
| 22 | 957 | GARFIELD | Hayley Archer | RBYC | 15:59:40 | 32:40 | 22.0 |
| 23 | 1383 | EXCALIBUR | Liam Clark | RGYC | 15:59:42 | 32:42 | 23.0 |
| 24 | 1184 | GOBSTOPPER | Elle Sankey | SSCBC | 15:59:54 | 32:54 | 24.0 |
| 25 | 1005 | ANUTHABOAT | Angus Barry | DBYC | 16:01:39 | 34:39 | 25.0 |
| 26 | 777 | TRIPLE TROUBLE | Andre Nash | DBYC | 16:03:12 | 36:12 | 26.0 |
| 27 | 888 | KNOT STRESSIN | Patrick Cummin | DBYC | 16:06:44 | 39:44 | 27.0 |
| 28 | 575 | VISION | Eda Philip | sscbc | 16:07:08 | 40:08 | 28.0 |
| 29 | 432 | SPEEDY STINGRAY | Riley Page | SYC | 16:11:22 | 44:22 | 29.0 |
| DNC | 435 | N/A | Henry Heron | MYC |   |   | 31.0 |
Results by : TopYacht Software
LinkBack : back to Series Index