Header Image

Class 12 - Optimist Fleet B

Hosted By Ocean Marina

Race 4   (6/05/2017) 

Updated:  6/05/2017  19:16:44

OTB results
Place Sail No Skipper From NAT Score
1 HKG215 Jack Woolterton RHKYC 1.0
2 THA1188 Thippawan Khumpinit JSST 2.0
3 THA8000 Krin Kanchanabhandh RVYC 3.0
4 THA205 Christopher Marsh RVYC 4.0
5 THA111R Phufah Thongsook JSST 5.0
6 HKG220 Bryant Chan RHKYC 6.0
7 THA104 Vimutti Klinsukontac JSST 7.0
8 THA234 Thatchakrit Noosuk JSST 8.0
9 THA1111 Chonchanok Chaenthon JSST 9.0
10 THA3331 Kippei Yamamoto JSST 10.0
11 HKG224 Elobie Ching Yip RHKYC 11.0
12 HKG223 Andre Cheung RHKYC 12.0
13 HKG210 Iues Chui-Gouzalez RHKYC 13.0
14 SIN8 Deachochai Kumpa JSST 14.0
15 THA007 Napat Numsri JSST 15.0
16 HKG225 Bertille Voets RHKYC 16.0
17 12 Thanadej Sooparnich NAC3SC 17.0
18 THA889 Papob Vongtim JSST 18.0
19 THA3333 Tanakorn Bunekarat JSST 19.0
20 15B Chatdanai Poonpattan JSST 20.0
21 18B Theerapat Nuethong JSST 21.0
22 THA931 Pordee Meenakanith JSST 22.0
23 44 Jirapat Saenghiran RTMCSC 23.0
24 17B Pabhada Watanawaha JSST 24.0
25 HKG214 Shaan Mutreja RHKYC 25.0
26 THA25 Yoth Srimanchanda NBSC 26.0
27 HKG1200 Vanessa Ducreuil RHKYC 27.0
28 26R Punyaporn Poonpetcha JSST 28.0
29 FRA89 Tituan Goepfert RVYC 29.0
30 THA115 Kirchpet Suwannaval JSST 30.0
31 THA19 Nippita Klinsukontac THA 31.0
32 6B Arut Saengcharoenwa JSST 32.0
33 23R Bhanuruj Sukonpanthu JSST 33.0
34 SIN258 Nattadonia Sukbumrun JSST 34.0
35 19B Yanisa Rungruangpani JSST 35.0
36 THA545 Ariya Sukbampung JSST 36.0
37 28R Pithayen Kunanitisar JSST 37.0
38 THA012 Pimrapat Chatreewatt NSTYC 38.0
39 THA011 Nunnapat Suwannagit NSTYC 39.0

Results by : TopYacht Software

Footer Image