NSW IRC Championships
Hosted By Corlette Point Sailing Club
Race 3   (8/04/2017) 
Updated: 8/04/2017 4:22:57 PM
Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | Skipper | Score | Fin Tim | ETOrd |
1 | N349 | SCHOUTEN PASSAGE | NCYC | 03:01:49 | 1.032 | 03:07:38 | Rob Howard | 1.0 | 15:11:49 | 6 |
2 | 5944 | RISK | RPAYC | 02:52:31 | 1.102 | 03:10:07 | G Moore C Heraghty | 2.0 | 15:02:31 | 4 |
3 | 12450 | BUSHRANGER | RPAYC | 02:49:37 | 1.129 | 03:11:30 | Gerry Hatton | 3.0 | 14:59:37 | 2 |
4 | 18889 | NINE DRAGONS | MHYC | 02:40:58 | 1.191 | 03:11:43 | Bob Cox | 4.0 | 14:50:58 | 1 |
5 | MH20 | PHILOSOPHERS | MHYC | 02:50:38 | 1.133 | 03:13:20 | Peter Sorensen | 5.0 | 15:00:38 | 3 |
6 | A164 | STICKY | RPAYC | 03:06:50 | 1.046 | 03:15:26 | Richard Harris | 6.0 | 15:16:50 | 7 |
7 | 16129 | WAILEA | MHYC | 03:07:50 | 1.049 | 03:17:02 | Neil Padden | 7.0 | 15:17:50 | 8 |
8 | 8009 | OCC. COARSE LANG ONE | RPAYC | 02:57:34 | 1.111 | 03:17:17 | William Bailey | 8.0 | 15:07:34 | 5 |
Results by : TopYacht Software
LinkBack : back to Series Index