Commodores Cup 2017
Hosted By Corlette Point Sailing Club
Race 2   (4/04/2017) 
Updated: 4/04/2017 4:00:53 PM
Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim |
1 | MYC32 | ESPRIT | MYC | 02:15:24 | 1.010 | 02:16:45 | 1.146 | Jan Bartel | 14:50:24 |
2 | 7152 | NEW BENETEAU 41.1 | CYCA | 02:11:39 | 1.049 | 02:18:06 | 1.179 | Micah Lane | 14:46:39 |
3 | 7122 | ROCKSALT | RPAYC | 02:13:57 | 1.038 | 02:19:02 | 1.158 | Anthony Bishop | 14:48:57 |
4 | N1367 | SUMMER SALT | NCYC | 02:22:37 | 1.003 | 02:23:03 | 1.088 | Tim Gleeson | 14:57:37 |
5 | 621 | DEVIL'S LAIR | GSC | 02:24:51 | 1.005 | 02:25:34 | 1.071 | John Sprague | 14:59:51 |
6 | 7439 | UNRUFFLED | RPAYC | 02:21:16 | 1.046 | 02:27:46 | 1.098 | M.E.N. Syndicate | 14:56:16 |
7 | 7034 | AGROVATION | GFS | 02:33:58 | 0.980 | 02:30:53 | 1.008 | Michael Groves | 15:08:58 |
8 | 6584 | KELSEA BLUE | RSYS/GSC | 02:25:43 | 1.039 | 02:31:24 | 1.065 | Adrian Williams | 15:00:43 |
9 | 7009 | ALFRESCO | RMYC | 02:31:57 | 0.997 | 02:31:30 | 1.021 | Dave Griffin | 15:06:57 |
10 | 7080 | MINNOW | CYCA | 02:27:25 | 1.031 | 02:31:59 | 1.053 | Les Pongrass | 15:02:25 |
11 | AUS215 | KNOT READY | CPSA | 02:35:28 | 0.986 | 02:33:17 | 0.998 | Stephen Mackay | 15:10:28 |
12 | 6307 | MACSCAP | MHYC | 02:37:10 | 0.977 | 02:33:33 | 0.987 | Peter McClelland | 15:12:10 |
13 | 3425 | GWHIZZ | GFS | 02:44:56 | 0.932 | 02:33:43 | 0.941 | Graeme Davey | 15:19:56 |
14 | 380 | NEGOTIATOR | WYC/CYCA | 02:34:06 | 1.000 | 02:34:06 | 1.007 | Wayne Taylor | 15:09:06 |
15 | 6593 | LU LU BELLE | MHYC | 02:44:03 | 0.940 | 02:34:12 | 0.946 | Peter Lewis | 15:19:03 |
16 | 6887 | NIGHTINGAIL | RMYC | 02:44:43 | 0.942 | 02:35:10 | 0.942 | Ben Spannenberg | 15:19:43 |
17 | 7788 | ALLSAIL DANCING STAR | RPAYC/RMYCBB | 02:39:20 | 0.975 | 02:35:21 | 0.974 | R Waddy/ A Bower | 15:14:20 |
18 | 6817 | SWEET CHARIOT | RMYC-PH | 02:52:03 | 0.905 | 02:35:42 | 0.902 | Alistair Rowe | 15:27:03 |
19 | 336 | VITTORIA | RSYS/RPAYC | 02:40:49 | 0.969 | 02:35:50 | 0.965 | Alan Reece | 15:15:49 |
19 | 5201 | ALL OUR GIRLS | HRYC/GSC/GFS | 02:48:50 | 0.923 | 02:35:50 | 0.919 | Mark Cole | 15:23:50 |
21 | 1164 | CIPRIANI | CPSA | 02:38:42 | 0.984 | 02:36:10 | 0.978 | Jessica Campbell | 15:13:42 |
22 | 511 | GRANNY JEN | GSC | 02:39:38 | 0.979 | 02:36:17 | 0.972 | David Rowe | 15:14:38 |
23 | 8305 | ELUSIVE SPIRIT | GSC | 02:59:24 | 0.872 | 02:36:26 | 0.865 | Robert Swan | 15:34:24 |
24 | 7109 | BELLS BREEZE | PSYC | 02:47:18 | 0.943 | 02:37:46 | 0.927 | Julian Bell | 15:22:18 |
25 | 37137 | AEOLIAN | GSC | 02:39:37 | 0.997 | 02:39:08 | 0.972 | Bruce Thomas | 15:14:37 |
26 | 6650 | SAVARNA | RMYC | 02:45:59 | 0.971 | 02:41:10 | 0.935 | David Sanders | 15:20:59 |
27 | 6767 | BIG BLUE | WYC | 02:53:29 | 0.932 | 02:41:41 | 0.894 | Stephen Phillips | 15:28:29 |
28 | 6740 | EVEN FINER | GSC | 02:52:48 | 0.937 | 02:41:55 | 0.898 | Geoff Dilworth | 15:27:48 |
29 | MH180 | CAVIAR | MHYC | 02:54:37 | 0.943 | 02:44:40 | 0.889 | Max Theeboom | 15:29:37 |
30 | N29 | SCOTS WHA HAE | NCYC | 02:59:42 | 0.927 | 02:46:35 | 0.863 | Valda Johnston | 15:34:42 |
31 | 7113 | TRIM | RMYCT | 03:00:19 | 0.929 | 02:47:31 | 0.861 | Chris Laughlan | 15:35:19 |
32 | B46 | CHAMPAGNE ON ICE | PSYC | 02:48:48 | 1.009 | 02:50:19 | 0.919 | Mark Wisby | 15:23:48 |
33 | N2 | SCUFFY | NCYC | 03:07:03 | 0.919 | 02:51:54 | 0.830 | Richard Fleck | 15:42:03 |
34 | 6906 | BANDALENI | ASC | 03:06:10 | 0.931 | 02:53:19 | 0.833 | Greg Kowalski | 15:41:10 |
35 | TBA | IMAGINE | MHYC | 02:58:04 | 1.011 | 03:00:02 | 0.871 | Tom Ayrton | 15:33:04 |
36 | 1339 | NYSSA | NCYC | 03:23:41 | 0.914 | 03:06:10 | 0.762 | Mark Smith | 15:58:41 |
DNC | 7094 | EAU WELL | CYCA |   | 0.973 |   |   | William Wade |   |
DNC | N6 | OIGLE | CPSA |   | 0.981 |   |   | Paul O'Rourke |   |
Results by : TopYacht Software
LinkBack : back to Series Index