Header Image

J70

Hosted By Middle Harbour Yacht Club

Updated:  5/03/2017  16:01:38

Series Results [OD] up to Race 3
Place Ties Sail Num Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   AUS1130 JACKAL Peter Rozenauers RSYS 4.0 1.0 2.0 1.0
2   7071 JUNO Reg Lord CYCA 6.0 3.0 1.0 2.0
3   AUS007 JAMES Tim Ryan CYCA 8.0 2.0 3.0 3.0
4   AUS014 INFINITY Tony Brauer BBYC 13.5 4.0 5.0 4.5V
5 2R 7055 YKNOT Stephen Brady DSC 24.0 10.0F 4.0 10.0C
6   AUS1129 JABBERWOCKY Andrew Tompson MHYC 24.0 10.0C 10.0C 4.0
7   AUS7082 JUNIOR Ray Carless RPAYC 30.0 10.0C 10.0C 10.0C
7   H70 JAVELIN Peter Mc Farlane HBYC 30.0 10.0C 10.0C 10.0C
7   AUS876 JAVA Paul Wood CYCA 30.0 10.0C 10.0C 10.0V

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page