Performance Handicap Class Div 2
Hosted By Townsville Yacht Club
PROVISIONAL RESULTS
Updated: 1/09/2017 08:20:48
Sail No | Boat Name | First Name | Last Name | Div No | From | EHC Div2 |
409 | BRAVA | Tony | Muller | 2 | TYC | 0.951 |
SM1750 | CARPE DIEM | Paul | Commins | 2 | SYC | 0.940 |
SM45 | CHAMPAGNE | Mal | Pirret | 2 | TYC | 0.944 |
R83 | CHARM OFFENSIVE | James | Permezel | 2 | RYCV | 0.940 |
1129 | FEMME FATALE | Nick | Doran | 2 | RMYS | 0.934 |
400 | FREYA | Russell | McLaughlin | 2 | TYC | 0.973 |
6815 | IAGO | John Gibson | Rob Yeates | 1 | CYCA | 0.930 |
B48 | KARM | Ray | Nankervis | 2 | RYCV | 0.920 |
B6324 | KEEP ON RUNNING | Paul | Jackson | 2 | RBYC | 0.955 |
7041 | L'ESPRIT | Peter | Byford | 2 | RPAYC | 1.000 |
SM501 | LITTLE MISS SUNSHINE | Sam | Pavic | 2 | SYC | 0.902 |
E226 | PILGRIM | Paul | Ley | 2 | CYCA | 0.978 |
BOW44 | SEA WAFER | David | Pascoe | 2 | RYCV | 0.936 |
PD447 | SHAZAM | Doug | Ryan | 2 | PDYC | 0.938 |
68 | STAR FERRY | John | Brand | 2 | BSC | 0.900 |
181 | TAP DANCER | Owen | Stanley | 2 | TYC | 0.884 |
SB046 | THERAPY | Thomas | Hoogenbosch | 2 | SBSC | 0.927 |
A17 | VANILLA 1 | Peter | McAdam | 2 | SASC | 0.890 |
BOW20 | VANILLA 2 | David | Perkins | 2 | MYC | 0.908 |
YC598 | WARRIGAL | James | Finch | 2 | TYC | 0.852 |
SB430 | Y KNOT | Rob | Rainsford | 2 | SBSC | 0.948 |
Results by : TopYacht