Header Image

Cruising AMS Div 2

Hosted By Royal Geelong Yacht Club

Updated:  24/01/2017  15:56:30

Series Results [EHC Div2] up to Race 5
Place Ties Boat Name Sail No Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   SUMMER WIND B237 Paul & Angela Woodma RBYC 32.0 1.0 7.0 1.0 22.0 1.0
2   ABSOLUT R350 Richard Gates DSS/RYCT/BYC 42.0 7.0 8.0 17.0 3.0 7.0
3   WEEKEND OPTION S313 Michael Culhane RMYS 45.0 2.0 12.0 2.0 26.0 3.0
4   THE GADGET HA100 Graeme Sergeant HYC 49.0 9.0 22.0 6.0 10.0 2.0
5   XPRESSO SM6737 Ari And Damian Abrah SYC 52.0 16.0 3.0 22.0 1.0 10.0
6   WILD GOATS M123 Peter Russell SBSC 56.0 13.0 13.0 8.0 5.0 17.0
7   WHITE NOISE SM3535 Daniel Edwards SYC 59.0 20.0 4.0 21.0 6.0 8.0
8 2.0S SCARLET RUNNER SM9 Robert Date SYC 60.0 3.0 2.0 24.0 17.0 14.0
9 9.0S FREESTYLE 1 G473 Paul Anderson RGYC 60.0 12.0 15.0 4.0 20.0 9.0
10   PRIMO SM99 Steve Copley SYC 60.0 17.0 11.0 10.0 4.0 18.0
11   DOESN'T MATTER SM1010 Murray Mackay SYC 62.0 15.0 6.0 12.0 14.0 15.0
12 3.0S TAKE FIVE S197 Jurgen Pfeiffer RMYS 63.0 10.0 17.0 3.0 21.0 12.0
13   SPIRIT OF RANI G5901 Phillip Francis RGYC 63.0 11.0 23.0 5.0 11.0 13.0
14   LAURELLE R18 Ray Borrett RYCV 64.0 19.0 10.0 14.0 16.0 5.0
15   THE BOOKMAKER H6336 Andrew Slagmolen HBYC 68.0 14.0 5.0 19.0 7.0 23.0
16   SEDUCTION M406 Richard Nichols MYC 73.0 5.0 26.0 11.0 25.0 6.0
17   CHICKEN LIPS AUS174 Mark Hillis WWSC 75.0 4.0 19.0 23.0 9.0 20.0
18   ANTAGONIST S138 Jim Lynch RMYS 80.0 8.0 24.0 9.0 15.0 24.0
19   DEJA VU G1166 Bill Lodge RGYC 83.0 32.0C 16.0 7.0 24.0 4.0
20   BLUE TACK AUS214 Andy Lynch SYC 86.0 6.0 21.0 13.0 18.0 28.0
21   ARCHIE SM35 S Bell J Sloan SYC 90.0 32.0C 9.0 20.0 13.0 16.0
22 8.0S MAINSTAY R6257 John Arnold RYCV 94.0 32.0C 14.0 15.0 8.0 25.0
23   THE USUAL SUSPECTS G6525 Daryl Speakman RGYC 94.0 18.0 20.0 16.0 19.0 21.0
24   WIND SPEED SM3639 Les Browne SYC 102.0 32.0C 18.0 18.0 12.0 22.0
25   XENIA B999 Koos Theron RBYC 107.0 32.0C 1.0 32.0C 23.0 19.0
26   RECKLESS B666 Rory Thomas RBYC 117.0 32.0C 25.0 32.0C 2.0 26.0
27   PORTOFINO S43 Stuart Tait RMYS 139.0 32.0C 32.0C 32.0C 32.0C 11.0
28   CO CO B360 Phillip Cormie RBYC 155.0 32.0C 32.0C 32.0C 32.0C 27.0
29   UPBEAT SM88 Peter Dunne SYC 160.0 32.0C 32.0C 32.0C 32.0C 32.0C
29   QUIBERON SM350 Tony Pointon SYC 160.0 32.0C 32.0C 32.0C 32.0C 32.0C
29   VITESSE R632 Michael Pointon RYCV 160.0 32.0C 32.0C 32.0C 32.0C 32.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page