Cruising AMS Div 1
Hosted By Royal Geelong Yacht Club
Updated: 24/01/2017 08:44:38
Sail No | Boat Name | First Name | Last Name | From | EHC Div1 | AMS Div1 |
B2 | BKT JAMHU | Phil | Bedlington | RBYC | 0.892 | 0.974 |
G138 | PHOENIX | Brenton & Jen | Carnell | RGYC | 0.971 | 0.977 |
G5038 | CINQUANTE | Iain | Murray | RGYC | 0.909 | 0.980 |
G4646R | EXTASEA | Paul | Buchholz | RGYC | 0.979 | 1.085 |
KA11 | KOOKABURRA | Guy | Thomas | RYCV | 1.003 | 1.094 |
M2 | ROGUE | David | Phillips | MYC | 0.813 | 0.926 |
M9 | JAVELIN | Mark | Nicholson | MYC | 0.852 | 0.926 |
R3 | DREAM CATCHER 3 | Greg | Snowball | RYCV | 1.009 | 1.086 |
R34 | SOIREE BLEU | Douglas | Lithgow | RYCV | 0.876 | 0.969 |
R187 | BIDDY HU 11 | Paul | Lindemann | RYCV | 0.815 | 0.901 |
R1318 | STORM | Tony | Johnson-Sneddo | RYCV | 0.831 | 0.924 |
S2 | SILK | I Lindsay / | J Wright | RMYS | 0.880 | 0.937 |
S13 | HOW BIZARRE | Scott | Robinson | RMYS | 0.848 | 0.917 |
S16 | ADDICTION | Richard | McGarvie | RMYS | 0.844 | 0.935 |
S369 | ELLIPSE | J Setton / | A Kaminsky | RMYS | 0.838 | 0.922 |
SM477 | ESPRIT | Garry | Anderson | SYC | 0.887 | 0.928 |
SM3600 | DOUBLE TROUBLE | Paul | Roberts | SYC | 0.831 | 0.929 |
SM6461 | A CUNNING PLAN | Jon | Lechte | SYC | 0.999 | 0.991 |
Results by : TopYacht Software
LinkBack : back to Series Index