Mono Classes
Hosted By NZMYC
Race 1   (20/10/2017) 
Updated: 21/10/2017 3:26:58 PM
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd |
1 | THIRSTY WORK | K9181 | Sean Armstrong | OYC | 01:01:22:41 | 15:37:41 |
2 | THE ENTERTAINER | 4973 | Andrew Pardington | RNZYS | 01:01:23:54 | 15:38:54 |
3 | NO WORRIES | 4842 | Ian Thomsen | PCC | 01:01:45:01 | 16:00:01 |
4 | PEPE | 5535 | Aiden Horner | RYC | 01:02:04:35 | 16:19:35 |
5 | SQUID VICIOUS | K5974 | Murray Craig | HBC | 01:03:15:38 | 17:30:38 |
6 | HOTDOGGER | 4812 | Sinisa Grujicic | RNZYS | 01:04:42:43 | 18:57:43 |
7 | START ME UP | K4903 | Paul Parsonage | WCC | 01:07:23:57 | 21:38:57 |
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd |
1 | TEMPTATION | NZL9535 | Anatole Masfen | RAYC | 19:25:19 | 09:25:19 |
2 | MAYHEM | 22411 | H Dodson T Bosnyak | RNZYS | 19:36:25 | 09:36:25 |
3 | WIRED | NZL10303 | Bassett/Russell N.A. | RNZYS | 19:40:28 | 09:40:28 |
4 | KIA KAHA | 56718 | Chris Hornell | OCC | 20:19:59 | 10:19:59 |
5 | RAN TAN II | NZL8977 | Brian Petersen | RNZYS | 20:30:54 | 10:30:54 |
Results by : TopYacht