Header Image

Non Spinnaker Div 2

Hosted By Hamilton Island Yacht Club

PROVISIONAL RESULTS

Updated:  26/08/2017  16:50:55

Series Results [EHC Div 2] up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper Ties Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 1971 KULANI Noel Borel   8.0 4.0 [8.0] 2.0 1.0 1.0
2 6361 CZECH MATE Phil Dressler   10.0 5.0 [7.0] 1.0 2.0 2.0
3 SM432 TIGER ONE Glenn Myler   16.0 [9.0] 1.0 8.0 4.0 3.0
4 320 SATORI Roger Ellett   17.0 3.0 5.0 3.0 6.0 [8.0]
5 405N LADY VIRGINIA Nicholas Cable 2.0S 18.0 7.0 2.0 [7.0] 3.0 6.0
6 YC120 DALLIANCE Robert Topping   18.0 6.0 3.0 [9.0] 5.0 4.0
7 6878 WINDFALLS Sandy Hume 2.0S 25.0 2.0 [12.0] 4.0 9.0 10.0
8 7157 LADY JANIE Greg Baker   25.0 8.0 4.0 [10.0] 8.0 5.0
9 B178 KRYSTAL Mark Strobel   26.0 1.0 6.0 6.0 13.0T [15.0F]
10 BOW21 KAYAMI Greg Chambers   28.0 [15.0C] 9.0 5.0 7.0 7.0
11 44444 AMORE Simone Wetzlar   47.0 10.0 13.0 15.0F [15.0F] 9.0
12 123 PACIFIC HUNTRESS Brett Godfrey   48.0 11.0 11.0 15.0F [15.0R] 11.0
13 7407 WAVE SWEEPER William Goodfellow   55.0 15.0C 10.0 15.0C 15.0F [15.0C]
14 A65 RUBY CHARLOTTE Jonathan Hickling   60.0 15.0F 15.0F 15.0F 15.0F [15.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image