Junior One-Sail
Hosted By Corlette Point Sailing Club
Race 5   (14/04/2016) 
Updated: 14/04/2016 5:48:48 PM
Class | Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim |
Open BIC | 1 | 4548 | JACK HOLLMAN | PSSAC | 30:13 | Rhys Schultz | 1.0 | 14:55:13 |
Open BIC | 2 | 7487 | SPUD | PSSAC | 31:01 | Jack Craven | 2.0 | 14:56:01 |
Open BIC | 3 | 5841 | FLYING TURTLE | PSSAC | 31:57 | Matthew Peacock | 3.0 | 14:56:57 |
Open BIC | DNS | 4661 | BOBBIN AROUND | PSSAC |   | Ben Barwood | 6.0 |   |
Open BIC | DNS | 5100 | VICTORIA | PSSAC |   | Sam Craven | 6.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index