Sauna Sail 2016
Hosted By Latrobe Valley Yacht Club
Race 4   (12/06/2016) 
Updated: 12/06/2016 15:57:16
Place | Sail No | Boat Name | Class | YS | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim |
1 | 246 | TAI WON ON | Taipan4.9Cat | 77.0 | 59:18 | 01:17:01 | Peter Bulka | 1.0 | 15:02:18 | |
2 | 152T | THE WRONG TROUSERS | Taipan4.9Cat | 77.0 | 01:01:59 | 01:20:30 | Colin Dods | 2.0 | 15:04:59 | |
3 | 140 | WINGS | Taipan4.9Cat | 77.0 | 01:02:07 | 01:20:40 | Paul Fleming | 3.0 | 15:05:07 | |
4 | 1750 | BONNIE | Mosquito Cat Spin | 78.5 | 01:04:28 | 01:22:07 | Mitchell Meade | 4.0 | 15:07:28 | |
5 | 1775 | KARMA CAT | Mosquito Cat Spin | 78.5 | 01:04:58 | 01:22:46 | Tim Shepperd | 5.0 | 15:07:58 | |
6 | 957 | BAZINGA | AClass | 69.5 | 57:56 | 01:23:21 | Douglas Haig | 6.0 | 15:00:56 | |
7 | 1830 | STILL BITTEN | MosquitoWSpin | 77.0 | 01:04:27 | 01:23:42 | Gary Maskiell | 7.0 | 15:07:27 | |
8 | 1828 | ONE MORE TOY | Mosquito Cat Spin | 78.5 | 01:05:52 | 01:23:54 | Matt Stone | Natasha Van Rennes | 8.0 | 15:08:52 |
9 | 263 | JUNGLE JUICE | Taipan4.9Cat | 77.0 | 01:05:28 | 01:25:01 | Richard Nicholson | 9.0 | 15:08:28 | |
10 | 136 | FIRE | Taipan4.9Cat | 77.0 | 01:06:35 | 01:26:28 | Michael Jopp | 10.0 | 15:09:35 | |
11 | 37 | ROYSTON CAPITAL | F18 | 66.0 | 57:05 | 01:26:29 | Chris Boag | 11.0 | 15:00:05 | |
12 | 324 | HOBOZO | F16 | 69.0 | 01:00:52 | 01:28:13 | Zoe Greer | Zoe Greer | 12.0 | 15:03:52 |
13 | 418 | KONG | F18 | 66.0 | 01:01:07 | 01:32:36 | Kane Butcher | David Veysie | 13.0 | 15:04:07 |
14 | 936 | MAC ATACK | AClassClassic | 69.5 | 01:04:47 | 01:33:13 | John Mcdonald | 14.0 | 15:07:47 | |
15 | 923 | 12TH APOSTLE | AClass | 69.5 | 01:04:53 | 01:33:21 | Mike Wold | 15.0 | 15:07:53 | |
16 | 338 | SHAKE N BAKE | Taipan4.9Sloop | 73.0 | 01:09:26 | 01:35:07 | Brydon Bullard | 16.0 | 15:12:26 | |
17 | 96 | ADRENALIN | Taipan4.9Sloop | 73.0 | 01:09:41 | 01:35:27 | Jack Comrie | 17.0 | 15:12:41 | |
18 | 027 | INFINITY AND BEYOND | Taipan4.9Sloop | 73.0 | 01:10:50 | 01:37:02 | Andrew Hill | Nicholas Jurovic | 18.0 | 15:13:50 |
19 | 234 | LIGHTNING ROD | Taipan4.9Sloop | 73.0 | 01:12:56 | 01:39:54 | Rod Mckechnie | 19.0 | 15:15:56 | |
20 | 608 | GRIZABELLA | AClassClassic | 69.5 | 01:11:08 | 01:42:21 | J Hanby | 20.0 | 15:14:08 |
Place | Sail No | Boat Name | Class | YS | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim |
1 | 1790 | BEE ALERT | MosquitoCat | 83.5 | 48:55 | 58:35 | Peter Nikitin | 1.0 | 14:54:55 | |
2 | 1802 | TOTALLY... | MosquitoCat | 83.5 | 49:09 | 58:52 | Mick Floyd | 2.0 | 14:55:09 | |
3 | 1791 | MADDA STILL | MosquitoCat | 83.5 | 51:20 | 01:01:29 | Gordon Hyde | 3.0 | 14:57:20 | |
4 | 6420 | GUNNA | Windrush43SuperSloop | 87.0 | 54:10 | 01:02:16 | Peter Kiely | 4.0 | 15:00:10 | |
5 | 1640 | REBEL | Arrow | 90.0 | 56:32 | 01:02:49 | Mara Chachs | 5.0 | 15:02:32 | |
6 | 1794 | MORE THAN A SPLASH | MosquitoCat | 83.5 | 53:36 | 01:04:12 | Philip Warren-Smith | 6.0 | 14:59:36 | |
7 | 6403 | CYRANO | Windrush43SuperSloop | 87.0 | 57:47 | 01:06:25 | Shaun Freeman | 7.0 | 15:03:47 | |
8 | 1625 | ARROW | ArrowPin | 91.0 | 01:01:09 | 01:07:12 | Alisanne Boag | 8.0 | 15:07:09 | |
9 | 435 | NAUTICAT | Nacra430 Non Spin | 92.0 | 01:03:43 | 01:09:16 | Mark Ferguson | 9.0 | 15:09:43 | |
10 | 1746 | DOUBLESHOT | MosquitoSloop | 82.0 | 01:04:19 | 01:18:26 | Clancy Mccoll | 10.0 | 15:10:19 | |
11 | 1772 | WHAKA YEAH | MosquitoSloop | 82.0 | 01:05:03 | 01:19:20 | Gavin Wall | 11.0 | 15:11:03 |
Place | Sail No | Boat Name | Class | YS | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim |
1 | 779 | BLOWN SEAL | B14 | 97.0 | 51:52 | 53:28 | Guy Bancroft | David Grace | 1.0 | 15:00:52 |
2 | 1877 | SKIPPY | 29er | 96.5 | 52:08 | 54:01 | Harrison Sly | Brandon Demura | 2.0 | 15:01:08 |
3 | 1935 | HYDRA | 29er | 96.5 | 54:40 | 56:39 | Josh Galland | Ethan Hosking | 3.0 | 15:03:40 |
4 | 1571 | TACO BILL | 29er | 96.5 | 57:29 | 59:34 | Will Sheers | Sidonia Eckle | 4.0 | 15:06:29 |
5 | 290 | YAHOO | B14 | 97.0 | 01:01:08 | 01:03:01 | Adam Erickson | Andrew Smith | 5.0 | 15:10:08 |
6 | 1940 | TOP GUN JET FIGHTER | 29er | 96.5 | 01:01:58 | 01:04:13 | Patrick Distefano | Jack Furey | 6.0 | 15:10:58 |
7 | 1573 | FREQUENT FLYER | 29er | 96.5 | 01:03:17 | 01:05:35 | David Johnson | 7.0 | 15:12:17 | |
8 | 1406 | TENTH PRIME | 29er | 96.5 | 01:06:37 | 01:09:02 | Jack Chapman | Luca Vuat | 8.0 | 15:15:37 |
9 | 2066 | ONE LAST TIME AGAIN | 29er | 96.5 | 01:12:41 | 01:15:19 | Kristy Sly | Tom Dwyer | 9.0 | 15:21:41 |
10 | 1574 | PEPE LE PEW | 29er | 96.5 | 01:18:00 | 01:20:50 | Jaimee Wall | Alex Dunne | 10.0 | 15:27:00 |
Place | Sail No | Boat Name | Class | YS | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim |
1 | 6819 | TIA M | 505 | 97.5 | 39:37 | 40:38 | Gareth Leaumont | Ian Taylor | 1.0 | 14:51:37 |
2 | 6FINN | TBA | Finn | 112.0 | 45:59 | 41:03 | James Maskiell | 2.0 | 14:57:59 | |
3 | 2954 | LATER BABE | Tasar | 108.0 | 44:37 | 41:19 | Martyn Sly | Sue Sly | 3.0 | 14:56:37 |
4 | 2617 | WAIMUKABOUT | Tasar | 108.0 | 45:02 | 41:42 | Andrew Martin | Aurelia Martin | 4.0 | 14:57:02 |
5 | 2854 | WATER RAT | Tasar | 108.0 | 45:12 | 41:51 | Cary Pedicini | 5.0 | 14:57:12 | |
6 | 254 | ON EDGE | Tasar | 108.0 | 46:16 | 42:50 | Chris Green | 6.0 | 14:58:16 | |
7 | 567 | DILLIGAF | LazyE | 113.0 | 48:31 | 42:56 | Brian Clarke | 7.0 | 15:00:31 | |
8 | 123179 | REVOLVER | Laser | 114.0 | 49:21 | 43:17 | Bruce Armstrong | 8.0 | 15:01:21 | |
9 | 2642 | SAIL A VIE | Tasar | 108.0 | 46:55 | 43:26 | Blaise Vinot | Catherine Vinot | 9.0 | 14:58:55 |
10 | 196441 | WHITE LIGHTNING | Laser | 114.0 | 50:02 | 43:53 | Jason Hegert | 10.0 | 15:02:02 | |
11 | 47197 | SUBCULTURE | 420 | 115.0 | 50:43 | 44:06 | Eliza Ewart | 11.5 | 15:02:43 | |
11 | 206382 | BUOY TOY | Laser | 114.0 | 50:16 | 44:06 | Ned Fairlie | 11.5 | 15:02:16 | |
13 | 62 | DANCE LIKE GARRET | Finn | 112.0 | 49:32 | 44:14 | Darren Ballard | 13.0 | 15:01:32 | |
14 | 571 | ALCHEMY | LazyE | 113.0 | 50:13 | 44:26 | Rick De Jong | Sue Farmer | 14.0 | 15:02:13 |
15 | 173477 | SHARK BAIT | Laser | 114.0 | 51:05 | 44:49 | John Walter | 15.0 | 15:03:05 | |
16 | 206750 | R RATED | LaserRadial | 118.5 | 54:05 | 45:38 | Aaron Slight | 16.0 | 15:06:05 | |
17 | 551 | HARD REIGN | 145 | 113.0 | 51:46 | 45:49 | Chris Clarke | Toby Clarke | 17.0 | 15:03:46 |
18 | 98952 | SCAMP | Laser | 114.0 | 52:25 | 45:59 | George Fairlie | 18.0 | 15:04:25 | |
19 | 1842 | NEXUS | Ns14 | 108.0 | 50:53 | 47:07 | Andrew Somerville | 19.0 | 15:02:53 | |
20 | 202958 | ASTRO BUOY | LaserRadial | 118.5 | 56:08 | 47:22 | Armando Distefano | 20.0 | 15:08:08 | |
21 | 2184 | CUCI MATA | Tasar | 108.0 | 51:10 | 47:23 | Geoff Dixon | Charlie Morwood | 21.0 | 15:03:10 |
22 | 202968 | RIVER RUNNER | Laser | 114.0 | 54:45 | 48:02 | Peter Haymes | 22.0 | 15:06:45 | |
23 | 186645 | LAV | Laser | 114.0 | 58:13 | 51:04 | Anthony Lavicka | 23.0 | 15:10:13 | |
24 | CROSS | CRUSADER | 16ftSkiff | 97.5 | 01:05:03 | 01:06:43 | Frank Raisin | 24.0 | 15:17:03 | |
OCS | 32368 | PATCH | LaserRadial | 118.5 |   |   | Robert Lee | 32.0 |   |
Place | Sail No | Boat Name | Class | YS | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim |
1 | 2 | PACING OURSELVES | PacerW/oSpin | 130.4 | 40:56 | 31:23 | Simon Tedstone | 1.0 | 14:55:56 | |
2 | 4 | THE BOYS IN BLUE | PacerW/oSpin | 130.4 | 41:20 | 31:42 | Ryan Ingram | James Provis | 2.0 | 14:56:20 |
3 | 5 | PACING ELVES | PacerW/oSpin | 130.4 | 41:28 | 31:48 | Lallie Leckey | Jim Leckey | 3.0 | 14:56:28 |
4 | 1PACER | TBA | PacerW/oSpin | 130.4 | 41:38 | 31:56 | Reuben Cook | 4.0 | 14:56:38 | |
5 | 3125 | INSIDE JOKE | 125 | 123.0 | 39:48 | 32:22 | Charlie Broomhall | Taj Duff | 5.0 | 14:54:48 |
6 | 3191 | SCREAMING GOATS | 125 | 123.0 | 40:36 | 33:00 | Jim Scott | 6.0 | 14:55:36 | |
7 | 1450 | BULLETPROOF | Sabre | 127.0 | 43:48 | 34:29 | Joshua Franke | 7.0 | 14:58:48 | |
8 | 3005 | ROCKETCOW | 125 | 123.0 | 43:28 | 35:20 | Melody Jefferis | Anthony Chapman | 8.0 | 14:58:28 |
9 | 3177 | DONT PANIC | 125 | 123.0 | 44:04 | 35:50 | Enola Jefferis | Mark Jefferis | 9.0 | 14:59:04 |
10 | 92 | AUSSIE BAR FLYS | Sonata | 129.0 | 47:29 | 36:48 | Matt Harper | 10.0 | 15:02:29 |
Place | Sail No | Boat Name | Class | YS | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim |
1 | 7055 | HIGH VOLTAGE | Sabot | 160.5 | 12:29 | 07:47 | Harrison Chapman | 1.0 | 14:08:29 | |
2 | 9B | RBYC | Sabot | 160.5 | 13:49 | 08:36 | Connor Tyler | 2.0 | 14:09:49 | |
3 | 16 | RASTA REBEL | Sabot | 160.5 | 14:23 | 08:58 | Stirling Findlay | 3.0 | 14:10:23 | |
4 | 11SABOT | CLANCYS BOAT | Sabot | 160.5 | 16:25 | 10:14 | Clancy Wilson | 4.0 | 14:12:25 | |
5 | 190 | THE TITANIC | Minnow | 168.5 | 22:50 | 13:33 | Darcy Wilson | 5.0 | 14:18:50 | |
6 | 7083 | FULL BORE | Sabot2up | 167.0 | 23:45 | 14:13 | Riley Cook | Madeline Cook | 6.0 | 14:19:45 |
Place | Sail No | Boat Name | Class | YS | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim |
1 | 135 | VITAMINC | Impulse | 118.5 | 48:40 | 41:04 | Matthew Kiely | 1.0 | 15:06:40 | |
2 | 670 | IT MUZ BE | Impulse | 118.5 | 49:51 | 42:04 | Dougal Watt | 2.0 | 15:07:51 | |
3 | 1IMP | BEAST | Impulse | 118.5 | 50:08 | 42:18 | Russell Denholm | 3.0 | 15:08:08 | |
4 | 562 | HOT CHILLI | Impulse | 118.5 | 50:17 | 42:26 | Jonathan Pulham | 4.0 | 15:08:17 | |
5 | 594 | ASTRO BOY | Impulse | 118.5 | 50:43 | 42:48 | Stephen Dunn | 5.0 | 15:08:43 | |
6 | 152IMP | ESCAPE | Impulse | 118.5 | 51:18 | 43:18 | Cameron Kent | 6.0 | 15:09:18 | |
7 | 577 | CURLEW | Impulse | 118.5 | 51:28 | 43:26 | Phillip Johnson | 7.0 | 15:09:28 | |
8 | 602 | KIND A-SALTY | Impulse | 118.5 | 55:20 | 46:42 | Ron Van Rennes | 8.0 | 15:13:20 |
Results by : TopYacht Software
LinkBack : back to Series Index