Young 88
Hosted By Royal New Zealand Yacht Squadron
Updated: 20/04/2016 11:56:42
Place | Ties | Sail No | Boat Name | Skipper | From | Crew | Crew. | Crew3 | Crew4 | Crew5 | Crew6 | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 325 | Slipstream III | Nathan Williams | RNZYS | Andrew Clarke | George Brasell | Ian Darby | Dallas Bennett | Grant Mckinnon | Simon Dickey | 24.0 | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 |
2 |   | 473 | Flash Gordon | Mike Sanderson | RNZYS | James Dagg | Rod Dawson | Joe Allen | Jeremy Slantlbury | Jim turner | James Baxter | 25.0 | 2.0 | 3.0 | 2.0 | 15.0U | 1.0 | 2.0 |
3 |   | 6668 | Undercover | Edward Massey | RNZYS | Hayden Whitburn | James Curbett | Craig Campbell | Claudia Pierce | Roger Eaton | Mathieu Gailaud | 29.0 | 1.0 | 8.0 | 1.0 | 1.0 | 8.0 | 10.0 |
4 |   | 8022 | Waka Huia | Bill Dalbeth | RNZYS | Richard Bicknell | Ross Weauer | Chris Maddock | Oliver Scott Mackie | Ian Vickers | Ned Dalbeth-Hudson | 31.0 | 7.0 | 1.0 | 3.0 | 15.0U | 2.0 | 3.0 |
5 |   | 884 | Skitzo | David Hazard | RNZYS | Jamie Dawson | Benny Butcher | Scotty Barnes | Tim Snedden | Jonathon Clough | Hannah Osbourme | 41.0 | 15.0S | 6.0 | 6.0 | 4.0 | 3.0 | 7.0 |
6 |   | 6284 | Medium Dry | Philip Rzepecky | WBC | Lisle McErlane | Russell Wood | Rod Davis | Sam Wallis | Luca Roccotti |   | 43.0 | 5.0 | 5.0 | 7.0 | 2.0 | 11.0 | 13.0 |
7 |   | 8202 | Heartlight | Roger Sims | SSANZ | Nigel Garland | Rob Van Zoggel | Brian Bogle | Gordon Sims | Simon Kendall | Lunus Wood | 44.0 | 3.0 | 9.0 | 10.0 | 8.0 | 5.0 | 9.0 |
8 |   | 9105 | Raging Hormones | William Tiller | RNZYS | William Tiller | Hugh Gallagher | Steve Broadbent | Dan Pooley | Sam marshall | Andrew Wills | 45.0 | 15.0Q | 2.0 | 4.0 | 15.0U | 8.0 | 1.0 |
9 | 5.0S | 6988 | Men @ Work | Frans De Court | RNZYS | Neil Hilder | Rachel Heron | Peter Davidson | Dale Patterson | Max Cross | Denham Batts | 56.0 | 11.0 | 11.0 | 13.0 | 6.0 | 10.0 | 5.0 |
10 |   | 6188 | Legless | Grant Crawford | WBC | G. Lowe | Alex Amsler | Mike Knowsley | Tommy Ralph | Dan Stenhouse | Andrew Cryns | 56.0 | 10.0 | 12.0 | 9.0 | 11.0 | 6.0 | 8.0 |
11 |   | 188 | Voodoo | Leigh Miller | RAYC | Nathan Bonney | Colin Jensen | Vanghan Hayton | Graeme Milne | Harry Milne | Chris Coleman | 59.0 | 9.0 | 10.0 | 11.0 | 7.0 | 8.0 | 14.0 |
12 | 6.0S | 4881 | War Machine | Chris Macindoe | RNZYS | Mike Leyland | Zib Campbell | Shane O'Grady | Sabine Oesselke | Paul McWilliams |   | 62.0 | 6.0 | 13.0 | 8.0 | 10.0 | 14.0 | 11.0 |
13 |   | 6488 | Simple Minds | Bruce Scott | RNZYS | Glen Phipps | Dave Dubbes | Jean Francois Richeu | Steve Heistelle | Sesat Best |   | 62.0 | 8.0 | 7.0 | 14.0 | 9.0 | 12.0 | 12.0 |
14 |   | 6398 | Sailor Moon | Jacko Van Deventer | KIYC | Ross Masters | Greg Foosyth | Micheal Naulls | Samantha Osborne | Nick Stenson | Frits van Deventer | 66.0 | 15.0S | 15.0S | 12.0 | 5.0 | 13.0 | 6.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page