Cruising AMS Div 2
Hosted By Royal Geelong Yacht Club
Updated: 25/01/2016 20:51:32
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | R1347 | WAY2GO! | Gary Mackinven | RYCV | 30.0 | 9.0 | 7.0 | 8.0 | 6.0 |
2 |   | SM6737 | XPRESSO | Ari Abrahams | SYC | 38.0 | 15.0 | 6.0 | 3.0 | 14.0 |
3 |   | SM99 | PRIMO | Steve Copley | SYC | 40.0 | 20.5 | 8.5 | 9.0 | 2.0 |
4 |   | R632 | VITESSE | Michael Pointon | RYCV | 43.0 | 10.0 | 16.0 | 13.0 | 4.0 |
5 |   | B5151 | CLIPPER III | Gary Davison | RBYC | 43.5 | 4.0 | 8.5 | 4.0 | 27.0 |
6 |   | R18 | LAURELLE | Ray Borrett | RYCV | 44.0 | 13.0 | 1.0 | 12.0 | 18.0 |
7 |   | G1166 | DEJA VU | Bill Lodge | RGYC | 44.5 | 7.0 | 3.5 | 11.0 | 23.0 |
8 |   | G5901 | SPIRIT OF RANI | Phillip Francis | RGYC | 47.0 | 3.0 | 18.0 | 7.0 | 19.0 |
9 |   | G473 | FREESTYLE 1 | Paul Anderson | RGYC | 47.5 | 6.0 | 20.0 | 18.5 | 3.0 |
10 |   | B310 | WILD CHILD | Marg Neeson | RBYC | 50.0 | 5.0 | 19.0 | 6.0 | 20.0 |
11 |   | S197 | TAKE FIVE | Jurgen Pfeiffer | RMYS | 51.5 | 14.0 | 13.5 | 16.0 | 8.0 |
12 |   | R362 | DUCKMOBILE | David Seaman | RYCV | 53.0 | 2.0 | 10.0 | 24.0 | 17.0 |
13 |   | S8674 | JOHNNY BE GOODE | James Ryan | RMYS | 54.0 | 8.0 | 12.0 | 21.0 | 13.0 |
14 |   | G601 | FABULOUS ACTION | Jonathan Apted | RGYC | 56.0 | 12.0 | 17.0 | 2.0 | 25.0 |
15 |   | SM350 | QUIBERON | Tony Pointon | SYC | 60.0 | 1.0 | 25.0 | 27.0 | 7.0 |
16 |   | SM600 | FUN AND GAMES | Alan Edwards | SYC | 63.5 | 31.0C | 3.5 | 1.0 | 28.0 |
17 |   | R67 | ENESEAY | John Duffin | RYCV | 64.0 | 31.0C | 2.0 | 5.0 | 26.0 |
18 |   | R280 | SECRET | Team Secret | RYCV | 64.5 | 11.0 | 13.5 | 28.0 | 12.0 |
19 |   | SM5508 | HUSH | Pete Chalkley | SYC | 65.5 | 19.0 | 23.0 | 14.5 | 9.0 |
20 |   | R6257 | MAINSTAY | John Arnold | RYCV | 67.5 | 22.0 | 21.0 | 14.5 | 10.0 |
21 |   | SM3535 | WHITE NOISE | Daniel Edwards | SYC | 71.0 | 18.0 | 22.0 | 10.0 | 21.0 |
22 |   | B6505 | RECKLESS | Rory Thomas | RBYC | 71.5 | 31.0F | 11.0 | 18.5 | 11.0 |
23 |   | S196 | PHANTOM | Gus Dawson | RMYS | 72.5 | 20.5 | 5.0 | 17.0 | 30.0 |
24 |   | 6731 | TRUE COLOURS | G Adams P Mclean | RBYC | 74.0 | 16.0 | 28.0 | 25.0 | 5.0 |
25 |   | S149 | XIT STRATEGY | Peter Smith | RMYS | 79.0 | 17.0 | 15.0 | 23.0 | 24.0 |
26 |   | S7290 | FOXTROT | Cam Hines | RMYS | 94.0 | 31.0C | 31.0C | 31.0C | 1.0 |
27 |   | AUS105 | BILLYCART | Raymond Bateman | SBSC | 97.0 | 31.0C | 24.0 | 26.0 | 16.0 |
28 |   | M406 | SEDUCTION | Richard Nichols | MYC | 103.0 | 31.0C | 28.0A | 22.0 | 22.0 |
29 |   | S313 | WEEKEND OPTION | Michael Culhane | RMYS | 107.0 | 31.0C | 27.0 | 20.0 | 29.0 |
30 |   | SM88 | UPBEAT | Peter Dunne | SYC | 108.0 | 31.0C | 31.0C | 31.0F | 15.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page