Header Image

Cruising AMS Div 2

Hosted By Royal Geelong Yacht Club

Race 3   (25/01/2016) 

Updated:  25/01/2016  20:51:07

EHC Div2 results Start : 11:15
Place Boat Name Sail No Skipper Elapsd AHC Cor'd T Score Fin Tim
1 LAURELLE R18 Ray Borrett 02:09:29 0.745 01:36:28 1.0 13:24:29
2 ENESEAY R67 John Duffin 02:08:08 0.755 01:36:44 2.0 13:23:08
3 DEJA VU G1166 Bill Lodge 02:19:31 0.701 01:37:48 3.5 13:34:31
3 FUN AND GAMES SM600 Alan Edwards 02:08:51 0.759 01:37:48 3.5 13:23:51
5 PHANTOM S196 Gus Dawson 02:14:29 0.735 01:38:51 5.0 13:29:29
6 XPRESSO SM6737 Ari Abrahams 02:07:02 0.781 01:39:13 6.0 13:22:02
7 WAY2GO! R1347 Gary Mackinven 02:10:35 0.760 01:39:15 7.0 13:25:35
8 CLIPPER III B5151 Gary Davison 02:21:44 0.706 01:40:04 8.5 13:36:44
8 PRIMO SM99 Steve Copley 02:08:37 0.778 01:40:04 8.5 13:23:37
10 DUCKMOBILE R362 David Seaman 02:15:05 0.741 01:40:06 10.0 13:30:05
11 RECKLESS B6505 Rory Thomas 02:11:47 0.762 01:40:25 11.0 13:26:47
12 JOHNNY BE GOODE S8674 James Ryan 02:17:44 0.733 01:40:58 12.0 13:32:44
13 SECRET R280 Team Secret 02:53:09 0.584 01:41:07 13.5 14:08:09
13 TAKE FIVE S197 Jurgen Pfeiffer 02:15:22 0.747 01:41:07 13.5 13:30:22
15 XIT STRATEGY S149 Peter Smith 02:17:21 0.737 01:41:14 15.0 13:32:21
16 VITESSE R632 Michael Pointon 02:22:28 0.711 01:41:18 16.0 13:37:28
17 FABULOUS ACTION G601 Jonathan Apted 02:11:17 0.773 01:41:29 17.0 13:26:17
18 SPIRIT OF RANI G5901 Phillip Francis 02:20:45 0.724 01:41:54 18.0 13:35:45
19 WILD CHILD B310 Marg Neeson 02:20:58 0.723 01:41:55 19.0 13:35:58
20 FREESTYLE 1 G473 Paul Anderson 02:19:28 0.731 01:41:57 20.0 13:34:28
21 MAINSTAY R6257 John Arnold 02:13:27 0.765 01:42:05 21.0 13:28:27
22 WHITE NOISE SM3535 Daniel Edwards 02:14:49 0.761 01:42:36 22.0 13:29:49
23 HUSH SM5508 Pete Chalkley 02:17:53 0.745 01:42:43 23.0 13:32:53
24 BILLYCART AUS105 Raymond Bateman 02:09:49 0.798 01:43:36 24.0 13:24:49
25 QUIBERON SM350 Tony Pointon 02:20:39 0.737 01:43:40 25.0 13:35:39
26 WEEKEND OPTION S313 Michael Culhane 02:34:57 0.674 01:44:26 27.0 13:49:57
27 TRUE COLOURS 6731 G Adams P Mclean 02:17:47 0.762 01:45:00 28.0 13:32:47
ARB SEDUCTION M406 Richard Nichols 02:23:17 0.727 01:44:10 28.0 13:38:17
DNC FOXTROT S7290 Cam Hines   0.739   31.0  
DNC UPBEAT SM88 Peter Dunne   0.749   31.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index