Cruising Div2
Hosted By Whitsunday Sailing Club
PROVISIONAL RESULTS
Updated: 12/08/2016 20:20:48
Day 2, Race 1
Boat Name | Sail No | First Name | Last Name | From | EHC Div2 |
STAR FERRY | 68 | John | Brand | BSC | 0.860 |
CROSSBOW | 142 | David Lund/ | Norm House | WSC | 0.853 |
DEHLER MAGIC | 633 | Charlie | Preen | WSC | 0.912 |
WOBBLY BOOT | 640 | Craig | Piccinelli | WSC | 0.853 |
THE BIRD | 3838 | Mark | Dilweg | MHYC | 0.870 |
MR MOJO | 4926 | George | Kompolthy | RANSA | 0.920 |
SCALLYWAG | 5937 | Barry | Waugh | RMYC/CSC | 0.900 |
JUST MAGIC II | 6067 | Chad | Leggett | ASC | 0.844 |
SENGA | 6999 | Belinda | Cooper | PDYC | 0.890 |
BOADICCA | 7717 | Peter | Byford | TYC | 0.912 |
FIREFLY | 7775 | Ian | Edwards | RPAYC | 0.881 |
NAUTICAL CIRCLE | A169 | Chris | Carlisle | CYCA | 0.950 |
WHERES WAL? | B6324 | Roger | Jepson | RBYC | 0.921 |
TEVAKE II | H101 | Angus | Fletcher | HBYC | 0.998 |
AWESOME | HI5 | Peter | Harrison | WSC | 0.881 |
FRANTIC. | M161 | Graham | Furtado | RQYS | 0.922 |
STORM | R1318 | John | Duffin | RYCV | 0.900 |
TREASURE VIII | RP36 | Rob | Davis | WSC | 0.965 |
RUN RUN RUN | SM2800 | Paul | Jackson | RBYC | 0.861 |
TWISTER | W407 | Kevin | Fogarty | WSC | 0.898 |
Results by : TopYacht Software
LinkBack : back to Series Index