Junior One-Sail
Hosted By Corlette Point Sailing Club
Race 3   (15/04/2015) 
Updated: 16/04/2015 10:25:11 AM
Class | Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim |
Open BIC | 1 | 5100 | NEWCASTLE YACHT CLUB | PSSAC | 18:46 | Harry Bailey | 1.0 | 15:48:46 |
Open BIC | 2 | 5034 | 247 | PSSAC | 18:52 | Sophie Cottam | 2.0 | 15:48:52 |
Open BIC | 3 | 5208 | SHARK BAIT | PSSAC | 19:06 | Marcus Busch | 3.0 | 15:49:06 |
Open BIC | 4 | 4548 | JACK HOLLMAN | PSSAC | 19:12 | Rhys Schultz | 4.0 | 15:49:12 |
Open BIC | 5 | 5841 | FLYING TURTLE | PSSAC | 21:06 | Matthew Peacock | 5.0 | 15:51:06 |
Open BIC | 6 | 4376 | SPUD | B16S | 22:50 | Jack Craven | 6.0 | 15:52:50 |
Open BIC | 7 | 5093 | POSEIDON | PSSAC | 26:11 | James Peters | 7.0 | 15:56:11 |
Open BIC | 8 | 5 | BOB-N-AROUND | PSSAC | 29:10 | Samantha Craven | 8.0 | 15:59:10 |
Class | Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim |
Optimist | 1 | 1522 | ALOHA | NSC | 22:00 | Jack Ferguson | 1.0 | 15:52:00 |
Optimist | 2 | 1523 | GET SRIUS | NSC | 23:11 | Mina Ferguson | 2.0 | 15:53:11 |
Optimist | 3 | 3 | 3 | PSA | 28:33 | Ben Barwood | 3.0 | 15:58:33 |
Optimist | 4 | 8 | 8 | PKSC | 29:28 | Riley Curry | 4.0 | 15:59:28 |
Optimist | 5 | 2 | 2 | SPSS | 31:01 | Ethan Orton | 5.0 | 16:01:01 |
Optimist | 6 | 1 | 1 | SPSS | 31:38 | Lachlan Orton | 6.0 | 16:01:38 |
Class | Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim |
Sabot | 1 | 2506 | 2506 | CPSC | 22:53 | Jessica Campbell | 1.0 | 15:52:53 |
Sabot | DNS | 2376 | SABOTAGE | PSSAC |   | Takoda Nicetin | 3.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index