Junior One-Sail
Hosted By Corlette Point Sailing Club
Race 2   (15/04/2015) 
Updated: 16/04/2015 10:25:24 AM
Class | Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim |
Open BIC | 1 | 5100 | NEWCASTLE YACHT CLUB | PSSAC | 18:14 | Harry Bailey | 1.0 | 15:03:14 |
Open BIC | 2 | 5208 | SHARK BAIT | PSSAC | 19:43 | Marcus Busch | 2.0 | 15:04:43 |
Open BIC | 3 | 5034 | 247 | PSSAC | 19:58 | Sophie Cottam | 3.0 | 15:04:58 |
Open BIC | 4 | 4548 | JACK HOLLMAN | PSSAC | 20:12 | Rhys Schultz | 4.0 | 15:05:12 |
Open BIC | 5 | 5841 | FLYING TURTLE | PSSAC | 20:36 | Matthew Peacock | 5.0 | 15:05:36 |
Open BIC | 6 | 4376 | SPUD | B16S | 21:18 | Jack Craven | 6.0 | 15:06:18 |
Open BIC | 7 | 5093 | POSEIDON | PSSAC | 24:55 | James Peters | 7.0 | 15:09:55 |
Open BIC | 8 | 5 | BOB-N-AROUND | PSSAC | 26:07 | Samantha Craven | 8.0 | 15:11:07 |
Class | Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim |
Optimist | 1 | 1522 | ALOHA | NSC | 21:31 | Jack Ferguson | 1.0 | 15:06:31 |
Optimist | 2 | 1523 | GET SRIUS | NSC | 21:33 | Mina Ferguson | 2.0 | 15:06:33 |
Optimist | 3 | 3 | 3 | PSA | 26:16 | Ben Barwood | 3.0 | 15:11:16 |
Optimist | 4 | 1 | 1 | SPSS | 29:16 | Lachlan Orton | 4.0 | 15:14:16 |
Optimist | 5 | 8 | 8 | PKSC | 29:22 | Riley Curry | 5.0 | 15:14:22 |
Optimist | 6 | 2 | 2 | SPSS | 30:30 | Ethan Orton | 6.0 | 15:15:30 |
Class | Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim |
Sabot | 1 | 2506 | 2506 | CPSC | 22:37 | Jessica Campbell | 1.0 | 15:07:37 |
Sabot | 2 | 2376 | SABOTAGE | PSSAC | 27:50 | Takoda Nicetin | 2.0 | 15:12:50 |
Results by : TopYacht Software
LinkBack : back to Series Index