Header File

Optimist

Hosted By SYC

PROVISIONAL RESULTS

Updated:  18/10/2015  16:24:12

Series Results [OTB] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1181OP MENACE Michael Case RGYC 14.0 1.0 1.0 4.0 1.0 5.0 [15.0] 1.0 1.0
2   1082 OPTI AMG Lachlan Grogan BRYC 21.0 4.0 [7.0] 3.0 3.0 3.0 1.0 2.0 5.0
3   1224 PASSING WIND Linus Talacko RMYS 22.0 2.0 3.0 5.0 4.0 1.0 [7.0] 3.0 4.0
4   1199 LOPTI Lily Richardson AWYC 29.0 5.0 4.0 2.0 6.0 2.0 2.0 [20.0] 8.0
5   655 PIRATE Ryu Watanabe RGYC 38.0 [15.0] 2.0 1.0 11.0 8.0 6.0 8.0 2.0
6   1387 ISAIL William Pratt SSCBC 60.0 10.0 5.0 7.0 9.0 10.0 9.0 10.0 [14.0]
7   1468 ZAC ATTACK Zac Heyes MMYC 64.0 11.0 9.0 21.0 5.0 4.0 5.0 9.0 [27.0]
8   620 OOPS Matthew Purnell RGYC 73.0 13.0 13.0 11.0 7.0 [21.0] 10.0 7.0 12.0
9   1197OP MOPTI Matilda Richardson AWYC 75.0 7.0 14.0 10.0 10.0 [39.0U] 16.0 11.0 7.0
10   1595 JOHNNY BE GOOD John Faulkner   82.0 12.0 10.0 14.0 13.0 16.0 3.0 14.0 [18.0]
11   1075 THE FORCE William McKenzie MYC 84.0 9.0 18.0 [23.0] 8.0 11.0 13.0 6.0 19.0
12   730 LUCKY BUOY Lachie Weber MYC 87.0 18.0 15.0 15.0 16.0 12.0 8.0 [18.0] 3.0
13   1517 TIGURR Nikki Gurr BRYC 88.0 6.0 16.0 13.0 14.0 9.0 14.0 [24.0] 16.0
14   1386 WILD BOATS XI Riordan McMillan AWYC 89.0 14.0 20.0 8.0 22.0 [24.0] 4.0 4.0 17.0
15   844 SPONGEBOBBING Lena Kluth BRYC 101.0 20.0 6.0 20.0 [21.0] 7.0 18.0 19.0 11.0
16   1150 JAZZY Jasmine Evenden MYC 103.0 3.0 8.0 6.0 2.0 6.0 39.0C 39.0C [39.0C]
17   1182 THE ALBATROSS Mason Mahoney RGYC 114.0 [22.0] 12.0 18.0 20.0 18.0 20.0 13.0 13.0
18   1033 RACER X Jack Eickmeyer MYC 120.0 19.0 11.0 39.0Q 17.0 [39.0U] 11.0 17.0 6.0
19   1589 WIND DANCER 2 Lucy Gray BRYC/WYC 124.0 16.0 17.0 17.0 24.0 14.0 21.0 [26.0] 15.0
20   539 SPEEDBOAT Cameron Berry BRYC 133.0 27.0 25.0 9.0 12.0 13.0 25.0 22.0 [28.0]
21   801 ICEBERG Elliot Hughes RGYC 134.0 8.0 23.0 22.0 [27.0] 17.0 23.0 16.0 25.0
22   386 SEA DRAGON Thomas Bartl SYC 140.0 17.0 22.0 16.0 18.0 23.0 [24.0] 21.0 23.0
23   1111 ASSASSIN Matty Goss SYC 150.0 39.0C [39.0C] 12.0 23.0 15.0 26.0 15.0 20.0
24   795 DREAM CATCHER Anna Cripsey SYC/ASC 156.0 25.0 21.0 25.0 15.0 20.0 28.0 [31.0] 22.0
25   1140 HAVACHAT Linden Wareing SYC 165.0 23.0 19.0 19.0 25.0 28.0 [39.0C] 27.0 24.0
26   1130 PUDDLE JUMPER Philip Cripsey ASC/SYC 174.0 24.0 24.0 24.0 [30.0] 25.0 27.0 29.0 21.0
27   1275 TURBO Clay Williams SYC 175.0 21.0 27.0 28.0 19.0 19.0 22.0 39.0C [39.0C]
28   675 BLOKE ON THE WATER Jackson Crawshaw SYC 185.0 28.0 28.0 27.0 31.0 29.0 [39.0C] 12.0 30.0
29   1458 SEA FOX Hamish Berry BRYC 200.0 29.0 29.0 30.0 29.0 [30.0] 29.0 28.0 26.0
30   1221 AU REVOIR Eugenie Rickard BRYC/SSCBC 203.0 39.0C 39.0C 39.0C 39.0C [39.0C] 12.0 25.0 10.0
31   587 OPTY MYSTIC Amelia Evenden MYC 204.0 26.0 26.0 26.0 26.0 22.0 39.0C 39.0C [39.0C]
32   1220 REEF KNOPTI Oscar Henderson AWYC 205.0 39.0C 39.0C 39.0C 39.0C [39.0C] 17.0 23.0 9.0
33   1251 GOLD BULLET Jeremy Gray BRYC/WYC 219.0 39.0C 39.0C 39.0C 39.0C 39.0C 19.0 5.0 [39.0R]
34   712 FLUKE Ollie Van Der Slot SYC/RBYC 230.0 39.0C 39.0C 29.0 28.0 27.0 39.0C [39.0C] 29.0
35   1103 HAPPY PANDA Hamish Gilsenan ASC 234.0 39.0C 39.0C 31.0 39.0C 26.0 30.0 30.0 [39.0C]
36   1043 TIGGER Georgia Ross SSCBCSYC 273.0 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C [39.0C]
36   1509 SHADOW WAVE Alexander Dowman SYC 273.0 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C [39.0C]
36   600 SON OF NEPTUNE Nicholas Berry BRYC 273.0 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C [39.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page