Header File

29er/B14/Int14

Hosted By SYC

PROVISIONAL RESULTS

Updated:  18/10/2015  14:32:13

Series Results [OTB] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   375 375 B14 Craig Garmston Paul Newman MCCYC 15.0 1.0 3.0 3.0 2.0 2.0 3.0 1.0 [3.0]
2   2066 HAVACHAT 29er Harrison Sly Louis Schofeild SYC 21.0 2.0 4.0 4.0 4.0 3.0 2.0 [6.0] 2.0
3   644 RON JEREMY International14 Chris Vaughan Matt Balmer SYC 23.0 [12.0O] 1.0 1.0 1.0 1.0 1.0 9.0 9.0
4   674 ARGO XVII International14 Stewart Vickery Freya Vickery SYC 30.5 6.0 2.0 2.0 3.0 6.0 4.5 7.0 [12.0C]
5 3.0S 1933 GNARLY 29er Olivia Neilson Brendan Garner RGYC 33.0 3.0 6.0 5.0 [8.0] 5.0 7.0 3.0 4.0
6   2063 MAKANI 29er Thomas Alexander Jasper Pluim RGYC/SSCBC 33.0 4.0 5.0 6.0 [9.0] 4.0 4.5 4.0 5.5
7   1935 TBA 29er Josh Galland Leroy Addison CYC 36.0 5.0 7.0 7.0 6.0 [12.0O] 8.0 2.0 1.0
8   1572 BAD BOYS 29er Luke Telford Jack Lloyd SYC/BYS 48.5 8.0 9.0 [12.0O] 7.0 8.0 6.0 5.0 5.5
9   2239 ASSASSIN 29er Steven Case Lochie Evenden RGYC 52.0 7.0 8.0 8.0 5.0 9.0 [12.0C] 8.0 7.0
10   2062 BLACK BETTY 29er Oliver Manton Billy Goodfellow RGYC 62.0 9.0 10.0 9.0 [11.0] 7.0 9.0 10.0 8.0
11   2059 YALLA HABIBI 29er Daisy Laing Ciarra Leonard BYS/SYC 77.0 10.0 11.0 12.0O 10.0 12.0C 12.0C [12.0F] 10.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page