Laser 4.7
Hosted By RQYS
PROVISIONAL RESULTS
Updated: 12/07/2015 14:45:36
Place | Ties | Sail Num | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 199088 | THE NUKE | Zac Littlewood | FSC/RFBYC | 10.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | [2.0] | [4.0] | 1.0 | 1.0 |
2 |   | 145560 | - | Lachlan Grimwade | PCSC | 17.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | [13.0] | [7.0] | 1.0 | 3.0 | 3.0 |
3 |   | 208807 | FAST FORWARD | Jack Littlechild | WSC | 26.0 | 6.0 | 4.0 | [6.0] | [9.0] | 3.0 | 2.0 | 1.0 | 2.0 | 4.0 | 4.0 |
4 |   | 171115 | CONDITION ZULU | George Meikle | RQYS | 34.0 | 3.0 | 5.0 | 4.0 | 3.0 | [10.0] | 9.0 | 5.0 | 3.0 | 2.0 | [11.0] |
5 |   | 201515 | MAD MAX | Max Quan | SYC | 43.0 | 4.0 | 2.0 | 2.0 | [12.0] | 4.0 | 3.0 | [12.0] | 9.0 | 10.0 | 9.0 |
6 |   | 123145 | BRIZO | Tom Needham | RQYS | 53.0 | 5.0 | 6.0 | 5.0 | [13.0] | 6.0 | [12.0] | 9.0 | 7.0 | 8.0 | 7.0 |
7 |   | 192291 | WISEGUY | Justin Wise | SYC | 60.0 | 17.0C | [17.0C] | [17.0C] | 6.0 | 5.0 | 6.0 | 3.0 | 10.0 | 5.0 | 8.0 |
8 |   | 207865 | REMARKABLE | Mark Louis | CYC | 74.0 | 17.0C | [17.0C] | [17.0S] | 7.0 | 13.0 | 4.0 | 4.0 | 6.0 | 11.0 | 12.0 |
9 |   | 192264 | STRATOCASTER | George Morton | SYC | 75.0 | 17.0C | [17.0C] | [17.0C] | 5.0 | 12.0 | 5.0 | 11.0 | 11.0 | 9.0 | 5.0 |
10 |   | 167056 | CREW ZING...! | Taylor Rogers | MSC/RQYS | 82.0 | 17.0C | [17.0C] | [17.0F] | 10.0 | 8.0 | 8.0 | 14.0 | 8.0 | 7.0 | 10.0 |
11 |   | 208818 | FUSION | Boston Cortis | RPAYC/RPEYC | 88.0 | 17.0C | [17.0C] | [17.0C] | 8.0 | 11.0 | 10.0 | 10.0 | 12.0 | 14.0 | 6.0 |
12 | 4.0S | 206380 | SARAH | Sarah Gleeson | SSCBC | 95.0 | 17.0C | [17.0C] | [17.0F] | 4.0 | 9.0 | 11.0 | 13.0 | 15.0 | 12.0 | 14.0 |
13 |   | 202852 | DREAM | Charley Wells | RPAYC | 95.0 | 17.0C | 17.0C | [17.0C] | 15.0 | 14.0 | 7.0 | 6.0 | 13.0 | 6.0 | [17.0F] |
14 |   | 191649 | 2 FAR | Natalie Bridge | RQYS | 96.0 | 17.0C | [17.0C] | [17.0S] | 14.0 | 7.0 | 14.0 | 15.0 | 14.0 | 13.0 | 2.0 |
15 |   | 190354 | SKIRMISH | Logan Cortis | RPAYC | 104.0 | 17.0C | [17.0C] | [17.0C] | 16.0 | 15.0 | 15.0 | 8.0 | 5.0 | 15.0 | 13.0 |
16 |   | 152884 | ROUGH RED | Madi Ralph | RQYS | 127.0 | 17.0C | 17.0C | 17.0C | 11.0 | 17.0R | 16.0 | 16.0 | 16.0 | [17.0C] | [17.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page