Header File

Laser Radial

Hosted By RQYS

PROVISIONAL RESULTS

Updated:  7/07/2015  17:21:56

Series Results [OD] up to Race 9 (Drops = 2)
Place Ties Sail Num Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   206393 INFINITY Finn Alexander DBSC 8.0 1.0 1.0 2.0 1.0 [5.0] [2.0] 1.0 1.0 1.0
2   202777 STEVE Conor Nicholas SOPYC/FSC 21.0 7.0 2.0 1.0 4.0 [8.0] 1.0 2.0 [14.0] 4.0
3   208351 CAPORN YOUNG Alistair Young FSC 28.0 2.0 [18.0] 3.0 6.0 1.0 5.0 7.0 4.0 [8.0]
4   207840 REACH AROUND Richard Maher FSC/SOPYC 34.0 3.0 [19.0] 4.0 3.0 [12.0] 7.0 6.0 9.0 2.0
5   208336 OFF THE SAILS Jacinta Ainsworth SOPYC/FSC 39.0 5.0 5.0 8.0 [17.0] 3.0 4.0 8.0 6.0 [13.0]
6   206399 MARGE Jordan Makin GSC 47.0 [26.0] 6.0 6.0 7.0 2.0 11.0 4.0 [12.0] 11.0
7   102 SPINDRIFT Brody Riley MCCYC 53.0 13.0 4.0 11.0 2.0 [15.0] 9.0 11.0 3.0 [20.0]
8   208345 208345 James Stewart FSC 64.0 14.0 3.0 10.0 [19.0] 13.0 14.0 [15.0] 7.0 3.0
9   206391 HELLO BUOYS Annie Eastgate RQYS 65.0 [16.0] 9.0 5.0 15.0 7.0 8.0 10.0 11.0 [23.0]
10   206013 KARRAGANE Hamish Wiltshire DSC 73.0 11.0 10.0 16.0 13.0 [22.0] 3.0 [21.0] 13.0 7.0
11   208335 WHITE WOLF Elyse Ainsworth SOPYC/FSC 77.0 6.0 [21.0] 15.0 12.0 18.0 [21.0] 9.0 5.0 12.0
12   206747 MR.PIPELINE Noah Taylor CYC 79.0 9.0 14.0 7.0 9.0 [25.0] 10.0 13.0 17.0 [19.0]
13   206005 PREBRZO Alexander Jurovic WYC/SSCBC/SYC 91.0 18.0 [40.0] 18.0 8.0 6.0 13.0 18.0 10.0 [33.0]
14   206014 OZONE Will Fox SYC/BYS 99.0 [38.0] 15.0 13.0 10.0 21.0 [27.0] 20.0 15.0 5.0
15   207493 B3 Lachlan Grimwade PCSC 103.0 [48.0U] 13.0 17.0 25.0 17.0 6.0 23.0 2.0 [48.0B]
16   185825 NINJA Emma Barsi TSC 105.0 17.0 [26.0] [33.0] 16.0 11.0 12.0 19.0 21.0 9.0
17   208343 DA WEZAL Hamish Fleetwood SSCBC/SYC 107.0 8.0 22.0 12.0 22.0 [23.0] 16.0 12.0 [22.0] 15.0
18 7.0S 207825 MAELENA Marlena Berzins WSC 115.0 [35.0] 7.0 27.0 24.0 10.0 19.0 5.0 23.0 [48.0B]
19   206030 UNTITLED Ali Nightingale CBYC 115.0 20.0 20.0 19.0 5.0 [27.0] 23.0 14.0 [26.0] 14.0
20   192290 VELOCITY Indiabeau Laborie NYRC 118.0 24.0 12.0 14.0 26.0 19.0 17.0 [35.0] [40.0] 6.0
21   191602 N/A Oskar Hansen RSYS 127.0 4.0 24.0 48.0D [28.0] 16.0 [48.0B] 17.0 8.0 10.0
22   195696 ULTIMATE VELOCITY Dane Bulder KBSC 150.0 12.0 23.0 22.0 [30.0] 20.0 28.0 [31.0] 20.0 25.0
23   188799 TBA Jackson Rees TSSSC 154.0 10.0 [37.0] 9.0 14.0 26.0 32.0 [38.0] 28.0 35.0
24   197511 BREEZY Breiana Whitehead TYC 161.0 31.0 25.0 [38.0] 32.0 9.0 20.0 26.0 18.0 [48.0C]
25   200700 IMP Mara Stransky RQYS 165.0 19.0 11.0 26.0 27.0 34.0 26.0 [36.0] [35.0] 22.0
26   208790 GOTTA GO Blake Selley WSC 168.0 48.0C 48.0C 29.0 20.0 4.0 [48.0B] 3.0 16.0 [48.0B]
27   207842 NESS Lachlan Gilham FSC/SOPYC 170.0 15.0 48.0B 20.0 11.0 28.0 [48.0B] 29.0 19.0 [48.0F]
28   202753 2 FAR Natalie Bridge RQYS 174.0 [37.0] [33.0] 21.0 29.0 31.0 24.0 22.0 31.0 16.0
29   201515 MAD MAX Max Quan SYC 177.0 30.0 16.0 30.0 23.0 [37.0] [48.0B] 33.0 24.0 21.0
30   197548 HATFIELD John Hatfield MYC 179.0 27.0 17.0 32.0 [38.0] 33.0 25.0 28.0 [34.0] 17.0
31   174312 GOOD GYBES John Lynch DSC 180.0 23.0 31.0 23.0 33.0 29.0 [48.0B] 16.0 25.0 [36.0]
32   051 BLONDE AMBITION Laura Thomson AWYC 190.0 21.0 [38.0] 25.0 31.0 [35.0] 22.0 30.0 32.0 29.0
33   206731 PLEASE TURN OVER Simone Wood RQYS 197.0 36.0 [41.0] 31.0 21.0 24.0 34.0 25.0 [36.0] 26.0
34 14.0S 182978 ANC Joshua Bull WYC 199.0 [40.0] 27.0 36.0 36.0 14.0 15.0 34.0 [43.0] 37.0
35   205023 TOP GEAR Thomas Little SYC 199.0 25.0 28.0 35.0 [39.0] 32.0 18.0 37.0 [44.0] 24.0
36   163896 PLEASE EXPLAIN Jamie Torpelund TSC 208.0 28.0 29.0 34.0 [35.0] 30.0 30.0 27.0 30.0 [48.0C]
37   206388 KAYSEA Casey Imeneo MCCYC 212.0 34.0 30.0 28.0 [37.0] [36.0] 29.0 32.0 27.0 32.0
38   198095 BLACK JACK Jordan Best RQYS 215.0 33.0 32.0 [40.0] 34.0 [39.0] 33.0 24.0 29.0 30.0
39   207851 MEGAN Megan Thomson FBYC 217.0 22.0 36.0 24.0 [41.0] [41.0] 31.0 40.0 33.0 31.0
40   195537 PROBS NOT Cooper Richmond RQYS 229.0 39.0 35.0 37.0 18.0 [40.0] 35.0 [39.0] 38.0 27.0
41   191625 187900 Jessica Sabin SYC 253.0 44.0 8.0 43.0 [45.0] [45.0] 38.0 41.0 41.0 38.0
42   205988 RIPTIDE Hamilton Nesci MCCYC 254.0 41.0 39.0 41.0 40.0 38.0 [48.0B] [42.0] 37.0 18.0
43   203768 ARNOLD Finn Hartnett SYC/SSCBC 256.0 29.0 34.0 42.0 [43.0] 42.0 36.0 [43.0] 39.0 34.0
44   167094 HORUS Jed Cruickshank DSC 262.0 32.0 42.0 39.0 42.0 [44.0] 37.0 [44.0] 42.0 28.0
45   150018 BIT ON THE SIDE Connor Pilcher SYC 297.0 43.0 44.0 45.0 44.0 43.0 39.0 [46.0] [45.0] 39.0
46   8879 SCARFACE Xavier Doerr SYC 312.0 42.0 43.0 44.0 46.0 46.0 [48.0C] 45.0 46.0 [48.0C]
47   207451 PHAR LAP Stuart Plenderleith MHASC 336.0 48.0C 48.0C 48.0C 48.0C 48.0C 48.0C 48.0C [48.0C] [48.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page