Header Image

Laser Radial

Hosted By RQYS

Race 8   (7/07/2015)  PROVISIONAL RESULTS

Updated:  7/07/2015  15:19:47

OD results Start : 13:33
Place Sail Num Boat Name Skipper From Fin Tim Elapsd Score
1 206393 INFINITY Finn Alexander DBSC 14:28:48 55:48 1.0
2 202777 STEVE Conor Nicholas SOPYC/FSC 14:29:39 56:39 2.0
3 208345 208345 James Stewart FSC 14:29:43 56:43 3.0
4 102 SPINDRIFT Brody Riley MCCYC 14:29:50 56:50 4.0
5 208336 OFF THE SAILS Jacinta Ainsworth SOPYC/FSC 14:29:58 56:58 5.0
6 206399 MARGE Jordan Makin GSC 14:30:00 57:00 6.0
7 207825 MAELENA Marlena Berzins WSC 14:30:07 57:07 7.0
8 191625 187900 Jessica Sabin SYC 14:34:44 01:01:44 8.0
9 206391 HELLO BUOYS Annie Eastgate RQYS 14:45:25 01:12:25 9.0
10 206013 KARRAGANE Hamish Wiltshire DSC 14:45:30 01:12:30 10.0
11 200700 IMP Mara Stransky RQYS 14:45:38 01:12:38 11.0
12 192290 VELOCITY Indiabeau Laborie NYRC 14:45:42 01:12:42 12.0
13 207493 B3 Lachlan Grimwade PCSC 14:45:46 01:12:46 13.0
14 206747 MR.PIPELINE Noah Taylor CYC 14:45:50 01:12:50 14.0
15 206014 OZONE Will Fox SYC/BYS 14:45:55 01:12:55 15.0
16 201515 MAD MAX Max Quan SYC 14:45:58 01:12:58 16.0
17 197548 HATFIELD John Hatfield MYC 14:46:01 01:13:01 17.0
18 208351 CAPORN YOUNG Alistair Young FSC 14:46:05 01:13:05 18.0
19 207840 REACH AROUND Richard Maher FSC/SOPYC 14:46:08 01:13:08 19.0
20 206030 UNTITLED Ali Nightingale CBYC 14:46:12 01:13:12 20.0
21 208335 WHITE WOLF Elyse Ainsworth SOPYC/FSC 14:46:15 01:13:15 21.0
22 208343 DA WEZAL Hamish Fleetwood SSCBC/SYC 14:46:20 01:13:20 22.0
23 195696 ULTIMATE VELOCITY Dane Bulder KBSC 14:46:23 01:13:23 23.0
24 191602 N/A Oskar Hansen RSYS 14:46:26 01:13:26 24.0
25 197511 BREEZY Breiana Whitehead TYC 14:46:29 01:13:29 25.0
26 185825 NINJA Emma Barsi TSC 14:46:34 01:13:34 26.0
27 182978 ANC Joshua Bull WYC 14:46:37 01:13:37 27.0
28 205023 TOP GEAR Thomas Little SYC 14:46:40 01:13:40 28.0
29 163896 PLEASE EXPLAIN Jamie Torpelund TSC 14:46:44 01:13:44 29.0
30 206388 KAYSEA Casey Imeneo MCCYC 14:46:47 01:13:47 30.0
31 174312 GOOD GYBES John Lynch DSC 14:46:50 01:13:50 31.0
32 198095 BLACK JACK Jordan Best RQYS 14:46:56 01:13:56 32.0
33 202753 2 FAR Natalie Bridge RQYS 14:47:00 01:14:00 33.0
34 203768 ARNOLD Finn Hartnett SYC/SSCBC 14:47:04 01:14:04 34.0
35 195537 PROBS NOT Cooper Richmond RQYS 14:47:08 01:14:08 35.0
36 207851 MEGAN Megan Thomson FBYC 14:47:10 01:14:10 36.0
37 188799 TBA Jackson Rees TSSSC 14:47:17 01:14:17 37.0
38 051 BLONDE AMBITION Laura Thomson AWYC 14:47:21 01:14:21 38.0
39 205988 RIPTIDE Hamilton Nesci MCCYC 14:47:25 01:14:25 39.0
40 206005 PREBRZO Alexander Jurovic WYC/SSCBC/SYC 14:47:27 01:14:27 40.0
41 206731 PLEASE TURN OVER Simone Wood RQYS 14:47:30 01:14:30 41.0
42 167094 HORUS Jed Cruickshank DSC 14:47:34 01:14:34 42.0
43 8879 SCARFACE Xavier Doerr SYC 14:47:40 01:14:40 43.0
44 150018 BIT ON THE SIDE Connor Pilcher SYC 14:47:43 01:14:43 44.0
BFD 207842 NESS Lachlan Gilham FSC/SOPYC     48.0
DNC 207451 PHAR LAP Stuart Plenderleith MHASC     48.0
DNC 208790 GOTTA GO Blake Selley WSC     48.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index